ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Bovine
Our bovine kits are vital for dairy and livestock science, offering detection for caseins, growth hormones, and veterinary disease markers like foot-and-mouth disease related proteins.
| ELK09J0001 | Bovine 3-ketoacyl-CoA Thiolase (3-KAT) | link |
| ELK09J0002 | Bovine 8-isoprostane (8-iso-PG) | link |
| ELK09J0003 | Bovine 8-hydroxy-2'-deoxyguanosine (8-OHdG) | link |
| ELK09J0004 | Bovine A1 β-casein | link |
| ELK09J0005 | Bovine A2 β-casein | link |
| ELK09J0006 | Bovine Bcl-2 Associated X Protein (BAX) | link |
| ELK09J0007 | Bovine B-cell Lymphoma Factor 2 (BCL-2) | link |
| ELK09J0008 | Bovine C-Reactive Protein (CRP) | link |
| ELK09J0009 | Bovine DPPH Free Radical Scavenging Activity (FRSA) | link |
| ELK09J0010 | Bovine GSDMD N-terminal Fragment (GSDMD-N) | link |
| ELK09J0011 | Bovine Collagen Type II (Col-II) | link |
| ELK09J0012 | Bovine C-telopeptide of Type I Collagen (CTX-1) | link |
| ELK09J0013 | Bovine N-terminal Telopeptide of Type I Collagen (NTXI) | link |
| ELK09J0014 | Bovine C-terminal Telopeptide of Type I Collagen (CTXI) | link |
| ELK09J0015 | Bovine Collagen Type I (Col I) | link |
| ELK09J0016 | Bovine L-lactate (L-LA) | link |
| ELK09J0017 | Bovine N(ε)-carboxyethyl-lysine (CEL) | link |
| ELK09J0018 | Bovine N6-methyladenosine (m6A) | link |
| ELK09J0019 | Bovine NADPH Oxidase | link |
| ELK09J0020 | Bovine P-selectin (SELP) | link |
| ELK09J0021 | Bovine Toll-like Receptor 4 (TLR4) | link |
| ELK09J0022 | Bovine T Lymphocyte Subsets (CD14) | link |
| ELK09J0023 | Bovine α-lactalbumin (α-LA) | link |
| ELK09J0024 | Bovine α-lactalbumin (α-LA) | link |
| ELK09J0025 | Bovine α-linolenic Acid (ALA) | link |
| ELK09J0026 | Bovine α1-microglobulin (α1-MG) | link |
| ELK09J0027 | Bovine α2-macroglobulin (α2-MG) | link |
| ELK09J0028 | Bovine αS1-casein (αS-CN) | link |
| ELK09J0029 | Bovine αS2-casein (αS2-CN) | link |
| ELK09J0030 | Bovine α-lactoglobulin (α-Lg) | link |
| ELK09J0031 | Bovine α-galactosidase (α-Gal) | link |
| ELK09J0032 | Bovine Interferon Alpha Inducible Protein 27 (IFI27) | link |
| ELK09J0033 | Bovine α-casein (α-CN) | link |
| ELK09J0034 | Bovine α-melanocyte Stimulating Hormone (α-msh) | link |
| ELK09J0035 | Bovine β-endorphin (β-EP) | link |
| ELK09J0036 | Bovine β-hydroxybutyric Acid (BHBA) | link |
| ELK09J0037 | Bovine β-hydroxybutyric Acid (β-HB) | link |
| ELK09J0038 | Bovine β-carotene (β-C) | link |
| ELK09J0039 | Bovine β-lactoglobulin (β-Lg) | link |
| ELK09J0040 | Bovine β-galactosidase (βGAL) | link |
| ELK09J0041 | Bovine β-casein (β-CN) | link |
| ELK09J0042 | Bovine Interferon γ (IFN-γ) | link |
| ELK09J0043 | Bovine κ-casein | link |
| ELK09J0044 | Bovine N-terminal Telopeptide of Type I Collagen (NTX-I) | link |
| ELK09J0045 | Bovine Collagen Type III (Col-III) | link |
| ELK09J0046 | Bovine Nitric Oxide Synthase (NOS) | link |
| ELK09J0047 | Bovine Triiodothyronine (T3) | link |
| ELK09J0048 | Bovine Tripeptidyl-peptidase I (TPP1) | link |
| ELK09J0049 | Bovine Asymmetric Dimethylarginine (ADMA) | link |
| ELK09J0050 | Bovine Malondialdehyde (MDA) | link |
| ELK09J0051 | Bovine Major Histocompatibility Complex (MHC/BoLA) | link |
| ELK09J0052 | Bovine Acetylcholinesterase (AChE) | link |
| ELK09J0053 | Bovine Acetyl-CoA Carboxylase (ACC) | link |
| ELK09J0054 | Bovine Whey Acidic Protein (WAP) | link |
| ELK09J0055 | Bovine Lactase (LCT) | link |
| ELK09J0056 | Bovine Lactate Dehydrogenase (LDH) | link |
| ELK09J0057 | Bovine Lactate (LA) | link |
| ELK09J0058 | Bovine Lactoferrin (LTF) | link |
| ELK09J0059 | Bovine Clostridium Perfringens Alpha Toxin (a-toxin) | link |
| ELK09J0060 | Bovine Kisspeptin | link |
| ELK09J0061 | Bovine Hypoxia-inducible Factor-1 (HIF-1) | link |
| ELK09J0062 | Bovine Follicle-stimulating Hormone (FSH) | link |
| ELK09J0063 | Bovine Gonadotropin-releasing Hormone (GnRH) | link |
| ELK09J0064 | Bovine Thyroid-stimulating Hormone (TSH) | link |
| ELK09J0065 | Bovine Erythropoietin (EPO) | link |
| ELK09J0066 | Bovine Adrenocorticotropic Hormone (ACTH) | link |
| ELK09J0067 | Bovine Luteinizing Hormone (LH) | link |
| ELK09J0068 | Bovine Prolactin (PRL) | link |
| ELK09J0069 | Bovine Oxytocin (OT) | link |
| ELK09J0070 | Bovine Immunoglobulin A (IgA) | link |
| ELK09J0071 | Bovine Immunoglobulin D (IgD) | link |
| ELK09J0072 | Bovine Immunoglobulin E (IgE) | link |
| ELK09J0073 | Bovine Immunoglobulin G (IgG) | link |
| ELK09J0074 | Bovine Immunoglobulin Kappa Free Light Chain (kFLC) | link |
| ELK09J0075 | Bovine Immunoglobulin M (IgM) | link |
| ELK09J0076 | Bovine Immunoglobulin Lambda Free Light Chain (λFLC) | link |
| ELK09J0077 | Bovine Endorphin (EP) | link |
| ELK09J0078 | Bovine Endotoxin (ET) | link |
| ELK09J0079 | Bovine Anandamide (AEA) | link |
| ELK09J0080 | Bovine Apoptosis-associated Speck-like Protein (ASC) | link |
| ELK09J0081 | Bovine Sorting Nexin 1 (SNX1) | link |
| ELK09J0082 | Bovine Secretory Immunoglobulin A (sIgA) | link |
| ELK09J0083 | Bovine Prostaglandin F2α (PGF2α) | link |
| ELK09J0084 | Bovine Hemicellulase (HCE) | link |
| ELK09J0085 | Bovine Caspase-1 | link |
| ELK09J0086 | Bovine Bisphenol F (BPF) | link |
| ELK09J0087 | Bovine Soluble CD14 Molecule (sCD14) | link |
| ELK09J0088 | Bovine Homocysteine (Hcy) | link |
| ELK09J0089 | Bovine Indoleamine 2,3-dioxygenase (IDO) | link |
| ELK09J0090 | Bovine Sterol Regulatory Element-binding Protein 1 (SREBP-1) | link |
| ELK09J0091 | Bovine Matrix Metalloproteinase 13 (MMP-13) | link |
| ELK09J0092 | Bovine Matrix Metalloproteinase 2 (MMP-2) | link |
| ELK09J0093 | Bovine Matrix Metalloproteinase 9 (MMP-9) | link |
| ELK09J0094 | Bovine Methyl-coenzyme M Reductase (MCMR) | link |
| ELK09J0095 | Bovine Syndecan-3 (SDC3) | link |
| ELK09J0096 | Bovine Pregnancy-associated Glycoprotein 1 (PAG1) | link |
| ELK09J0097 | Bovine Pregnancy-associated Glycoprotein (PAG) | link |
| ELK09J0098 | Bovine Pregnancy-associated Glycoproteins (PAGs) | link |
| ELK09J0099 | Bovine Histidine-rich Glycoprotein (HRG) | link |
| ELK09J0100 | Bovine Macrophage Colony-stimulating Factor (MCSF) | link |
| ELK09J0101 | Bovine Interferon λ (IFN-λ) | link |
| ELK09J0102 | Bovine Interferon τ (IFN-τ) | link |
| ELK09J0103 | Bovine Elastin | link |
| ELK09J0104 | Bovine Total Antioxidant Capacity (T-AOC) | link |
| ELK09J0105 | Bovine Total Collagen (COL) | link |
| ELK09J0106 | Bovine Total Superoxide Dismutase (T-SOD) | link |
| ELK09J0107 | Bovine Fibroblast Growth Factor (FGF1) | link |
| ELK09J0108 | Bovine Fibroblast Growth Factor 21 (FGF-21) | link |
| ELK09J0109 | Bovine Fibroblast Growth Factor 2 (FGF-2) | link |
| ELK09J0110 | Bovine Fibroblast Growth Factor (FGF) | link |
| ELK09J0111 | Bovine Inhibin B (INH-B) | link |
| ELK09J0112 | Bovine Total Antioxidant Status (TAS) | link |
| ELK09J0113 | Bovine Anti-Mullerian Hormone (AMH) | link |
| ELK09J0114 | Bovine Cathelicidin | link |
| ELK09J0115 | Bovine Resistin (RETN) | link |
| ELK09J0116 | Bovine Topoisomerase (TOP) | link |
| ELK09J0117 | Bovine Branched-chain Amino Acid Transaminase 2 (BCAT2) | link |
| ELK09J0118 | Bovine Branched-chain Keto Acid Dehydrogenase (BCKDH) | link |
| ELK09J0119 | Bovine Early Pregnancy Factor Protein (EPF) | link |
| ELK09J0120 | Bovine Advanced Oxidation Protein Products (AOPP) | link |
| ELK09J0121 | Bovine Very Low Density Lipoprotein (VLDL) | link |
| ELK09J0122 | Bovine Nuclear Factor Erythroid 2-related Factor 2 (Nrf-2) | link |
| ELK09J0123 | Bovine Inhibitor of Nuclear Factor Kappa B (IKB) | link |
| ELK09J0124 | Bovine Nuclear Transcription Factor p65 (NF-KBp65) | link |
| ELK09J0125 | Bovine Nuclear Factor Kappa B (NF-KB) | link |
| ELK09J0126 | Bovine Palmitoyl-CoA (PCA) | link |
| ELK09J0127 | Bovine Total Oxidant Status (TOS) | link |
| ELK09J0128 | Bovine Prolactin (PRL) | link |
| ELK09J0129 | Bovine Ubiquitination | link |
| ELK09J0130 | Bovine Cleaved Caspase-3 | link |
| ELK09J0131 | Bovine Reactive Oxygen Species (ROS) | link |
| ELK09J0132 | Bovine Amylase (AMS) | link |
| ELK09J0133 | Bovine Scavenger Receptor B (SRB/CD36) | link |
| ELK09J0134 | Bovine Lysozyme | link |
| ELK09J0135 | Bovine Plasma Kallikrein B1 (KLKB1) | link |
| ELK09J0136 | Bovine Heat Shock Protein 70 (HSP-70) | link |
| ELK09J0137 | Bovine Kynurenine | link |
| ELK09J0138 | Bovine Cyclic Adenosine Monophosphate (cAMP) | link |
| ELK09J0139 | Bovine Globulin (GLB) | link |
| ELK09J0140 | Bovine Growth Differentiation Factor 15 (GDF-15) | link |
| ELK09J0141 | Bovine Growth Differentiation Factor 9 (GDF-9) | link |
| ELK09J0142 | Bovine Somatostatin (SS) | link |
| ELK09J0143 | Bovine Growth Hormone (GH) | link |
| ELK09J0144 | Bovine Methylmalonic Acid (MMA) | link |
| ELK09J0145 | Bovine Chitinase-3-like Protein 1 (YKL-40) | link |
| ELK09J0146 | Bovine Parathyroid Hormone (PTH) | link |
| ELK09J0147 | Bovine Thyroid Hormones (THs) | link |
| ELK09J0148 | Bovine Leptin (LEP) | link |
| ELK09J0149 | Bovine Interleukin 10 (IL-10) | link |
| ELK09J0150 | Bovine Interleukin 13 (IL-13) | link |
| ELK09J0151 | Bovine Interleukin 18 (IL-18) | link |
| ELK09J0152 | Bovine Interleukin 1α (IL-1α) | link |
| ELK09J0153 | Bovine Interleukin 1β (IL-1β) | link |
| ELK09J0154 | Bovine Interleukin 1 (IL-1) | link |
| ELK09J0155 | Bovine Interleukin 2 (IL-2) | link |
| ELK09J0156 | Bovine Interleukin 3 (IL-3) | link |
| ELK09J0157 | Bovine Interleukin 4 (IL-4) | link |
| ELK09J0158 | Bovine Interleukin 6 (IL-6) | link |
| ELK09J0159 | Bovine Interleukin 8 (IL-8) | link |
| ELK09J0160 | Bovine Selenoprotein P (Se-P) | link |
| ELK09J0161 | Bovine Selenoprotein P1 (SEPP1) | link |
| ELK09J0162 | Bovine Thiobarbituric Acid Reactive Substances (TBARS) | link |
| ELK09J0163 | Bovine Thioredoxin Reductase (TrxR) | link |
| ELK09J0164 | Bovine Stearic Acid (SA) | link |
| ELK09J0165 | Bovine Alkaline Phosphatase (AKP) | link |
| ELK09J0166 | Bovine Phosphodiesterase (PDE) | link |
| ELK09J0167 | Bovine Phosphorylated Inhibitor of Nuclear Factor Kappa B (p-IKB) | link |
| ELK09J0168 | Bovine Phosphorylated Nuclear Transcription Factor p65 (p-p65) | link |
| ELK09J0169 | Bovine Nerve Growth Factor (NGF) | link |
| ELK09J0170 | Bovine Mucin 5 (MUC5) | link |
| ELK09J0171 | Bovine Glucocorticoid (GC) | link |
| ELK09J0172 | Bovine Chymase (CMA) | link |
| ELK09J0173 | Bovine Plasmin | link |
| ELK09J0174 | Bovine Cellulase (CE) | link |
| ELK09J0175 | Bovine Fibrinogen (FIB) | link |
| ELK09J0176 | Bovine Histamine (HIS) | link |
| ELK09J0177 | Bovine Chorionic Gonadotropin (CG) | link |
| ELK09J0178 | Bovine Haptoglobin (Hpt/HP) | link |
| ELK09J0179 | Bovine Connective Tissue Growth Factor (CTGF) | link |
| ELK09J0180 | Bovine Bradykinin (BK) | link |
| ELK09J0181 | Bovine Carboxymethyl Lysine (CML) | link |
| ELK09J0182 | Bovine Myosin Heavy Chain 1 (MYH1) | link |
| ELK09J0183 | Bovine Myoglobin (MYO/MB) | link |
| ELK09J0184 | Bovine Creatinine (Cr) | link |
| ELK09J0185 | Bovine Troponin T (Tn-T) | link |
| ELK09J0186 | Bovine Troponin (Tn) | link |
| ELK09J0187 | Bovine Hepatocyte Growth Factor (HGF) | link |
| ELK09J0188 | Bovine Hepatic Lipase (HL) | link |
| ELK09J0189 | Bovine Peptidylprolyl Isomerase A/Cyclophilin A (PPIA) | link |
| ELK09J0190 | Bovine Epinephrine (EPI) | link |
| ELK09J0191 | Bovine Tumor Necrosis Factor α (TNF-α) | link |
| ELK09J0192 | Bovine Tumor Necrosis Factor γ (TNF-γ) | link |
| ELK09J0193 | Bovine Motilin (MTL) | link |
| ELK09J0194 | Bovine Gastrin (Gas) | link |
| ELK09J0195 | Bovine Pepsin (PP) | link |
| ELK09J0196 | Bovine Cholecystokinin (CCK) | link |
| ELK09J0197 | Bovine Insulin-like Growth Factor 1 (IGF-1) | link |
| ELK09J0198 | Bovine Insulin-like Growth Factor 2 (IGF-2) | link |
| ELK09J0199 | Bovine Insulin-like Growth Factor 3 (IGF-3) | link |
| ELK09J0200 | Bovine Insulin-like Growth Factor (IGF) | link |
| ELK09J0201 | Bovine Insulin (INS) | link |
| ELK09J0202 | Bovine Trypsin | link |
| ELK09J0203 | Bovine Glucagon-like Peptide 2 (GLP-2) | link |
| ELK09J0204 | Bovine Glial Cell Line-derived Neurotrophic Factor (GDNF) | link |
| ELK09J0205 | Bovine Lipopolysaccharide-binding Protein (LBP) | link |
| ELK09J0206 | Bovine Lipopolysaccharide (LPS) | link |
| ELK09J0207 | Bovine Lipoxin A4 (LXA4) | link |
| ELK09J0208 | Bovine Adiponectin (ADPN) | link |
| ELK09J0209 | Bovine Lipase | link |
| ELK09J0210 | Bovine Fatty Acid Amide Hydrolase (FAAH) | link |
| ELK09J0211 | Bovine Dehydroepiandrosterone Sulfate (DHEA-S) | link |
| ELK09J0212 | Bovine Adenosine Deaminase (ADA) | link |
| ELK09J0213 | Bovine Sucrase | link |
| ELK09J0214 | Bovine Protease | link |
| ELK09J0215 | Bovine Platelet-derived Growth Factor (PDGF) | link |
| ELK09J0216 | Bovine Pregnant Mare Serum Gonadotropin (PMSG) | link |
| ELK09J0217 | Bovine Serum Amyloid A (SAA) | link |
| ELK09J0218 | Bovine Vascular Endothelial Growth Factor (VEGF) | link |
| ELK09J0219 | Bovine Angiotensin Converting Enzyme (ACE) | link |
| ELK09J0220 | Bovine Hemoglobin (HGB) | link |
| ELK09J0221 | Bovine Complement 1q (C1q) | link |
| ELK09J0222 | Bovine Complement C3 (C3) | link |
| ELK09J0223 | Bovine Complement C4 (C4) | link |
| ELK09J0224 | Bovine Complement Factor H (CFH) | link |
| ELK09J0225 | Bovine Complement Component 1q Subcomponent C (C1QC) | link |
| ELK09J0226 | Bovine Epidermal Growth Factor (EGF) | link |
| ELK09J0227 | Bovine Melatonin (MT) | link |
| ELK09J0228 | Bovine Glutaminase (GLS) | link |
| ELK09J0229 | Bovine Glutathione Peroxidase 3 (GPX3) | link |
| ELK09J0230 | Bovine Glutathione Peroxidase (GSH-Px) | link |
| ELK09J0231 | Bovine Superoxide Dismutase (SOD) | link |
| ELK09J0232 | Bovine Transforming Growth Factor I (TGF-I) | link |
| ELK09J0233 | Bovine Transforming Growth Factor α (TGF-α) | link |
| ELK09J0234 | Bovine Transforming Growth Factor β1 (TGF-β1) | link |
| ELK09J0235 | Bovine Transforming Growth Factor β (TGF-β) | link |
| ELK09J0236 | Bovine Apolipoprotein A1 (apo-A1) | link |
| ELK09J0237 | Bovine Apolipoprotein A (apo-A) | link |
| ELK09J0238 | Bovine Apolipoprotein B100 (apo-B100) | link |
| ELK09J0239 | Bovine Apolipoprotein C (apo-C) | link |
| ELK09J0240 | Bovine Apolipoprotein E (apo-E) | link |
| ELK09J0241 | Bovine Catalase (CAT) | link |
| ELK09J0242 | Bovine Zonulin | link |
| ELK09J0243 | Bovine Casein | link |
| ELK09J0244 | Bovine Esterase (EST) | link |
| ELK09J0245 | Bovine Acidic Fibroblast Growth Factor (aFGF) | link |
| ELK09J0246 | Bovine Aldosterone (ALD) | link |
| ELK09J0247 | Bovine Procalcitonin (PCT) | link |
| ELK09J0248 | Bovine Calcitonin (CT) | link |
| ELK09J0249 | Bovine NLRP3 | link |
| ELK09J0250 | Bovine Orexins | link |
| ELK09J0251 | Bovine Bone Morphogenetic Protein 15 (BMP-15) | link |
| ELK09J0252 | Bovine Bone Morphogenetic Protein 2 (BMP-2) | link |
| ELK09J0253 | Bovine Bone Morphogenetic Protein 7 (BMP-7) | link |
| ELK09J0254 | Bovine Osteopontin (OPN) | link |
| ELK09J0255 | Bovine Osteocalcin (BGP) | link |
| ELK09J0256 | Bovine Maltase (MAL) | link |
| ELK09J0257 | Bovine Mucin 2 (MUC2) | link |

