ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Chicken
Essential for avian health and food safety research, these kits detect chicken-specific immunoglobulins (IgA, IgG, IgM) and growth hormones, supporting both veterinary diagnostics and agricultural science.
| ELK04J0001 | Chicken Sphingosine-1-Phosphate (S1P) | link |
| ELK04J0002 | Chicken 26S Proteasome Non-ATPase Regulatory Subunit 9 (PSMD9) | link |
| ELK04J0003 | Chicken 3-Hydroxy-3-Methylglutaryl-CoA Reductase (HMGR) | link |
| ELK04J0004 | Chicken 5-Methyltetrahydrofolate (5-MTHF) | link |
| ELK04J0005 | Chicken 6-Phosphofructo-2-Kinase/Fructose-2,6-Biphosphatase 3 (PFKFB3) | link |
| ELK04J0006 | Chicken Acyl-CoA Synthetase Bubblegum Family Member 2 (ACSBG2) | link |
| ELK04J0007 | Chicken C-Reactive Protein (CRP) | link |
| ELK04J0008 | Chicken cAMP Response Element Binding Protein (CREB) | link |
| ELK04J0009 | Chicken CD4 Molecule (CD4) | link |
| ELK04J0010 | Chicken CD8 Molecule (CD8) | link |
| ELK04J0011 | Chicken D-Mannose-1-Phosphatase | link |
| ELK04J0012 | Chicken DNA Methyltransferase (DNMT) | link |
| ELK04J0013 | Chicken Procollagen I C-Terminal Propeptide (PICP) | link |
| ELK04J0014 | Chicken Procollagen I N-Terminal Propeptide (PINP) | link |
| ELK04J0015 | Chicken Type I Interferon (IFN-I) | link |
| ELK04J0016 | Chicken Type I Collagen (Col-I) | link |
| ELK04J0017 | Chicken L-Lactate (L-LA) | link |
| ELK04J0018 | Chicken Pyruvate Kinase M2 (PKM2) | link |
| ELK04J0019 | Chicken Pyruvate Kinase M (PKM) | link |
| ELK04J0020 | Chicken P62 Protein (P62) | link |
| ELK04J0021 | Chicken S-Adenosylmethionine (SAM) | link |
| ELK04J0022 | Chicken S100 Calcium Binding Protein A12 (S100A12) | link |
| ELK04J0023 | Chicken alpha-Linolenic Acid (α-ALA) | link |
| ELK04J0024 | Chicken Interferon-alpha (IFN-α) | link |
| ELK04J0025 | Chicken alpha-Amylase (α-AMS) | link |
| ELK04J0026 | Chicken beta-Hydroxybutyric Acid (BHBA) | link |
| ELK04J0027 | Chicken beta-Defensin 5 (β-DF5) | link |
| ELK04J0028 | Chicken beta-Crosslaps (β-CTx) | link |
| ELK04J0029 | Chicken Interferon-beta (IFN-β) | link |
| ELK04J0030 | Chicken Amyloid beta Protein 1-42 (Aβ1-42) | link |
| ELK04J0031 | Chicken Interferon-gamma (IFN-γ) | link |
| ELK04J0032 | Chicken gamma-Aminobutyric Acid (GABA) | link |
| ELK04J0033 | Chicken Type I Collagen C-Telopeptide (CTX-I) | link |
| ELK04J0034 | Chicken Nitric Oxide Synthase (NOS) | link |
| ELK04J0035 | Chicken Triiodothyronine (T3) | link |
| ELK04J0036 | Chicken Phosphatidylinositol Triphosphate (PIP3) | link |
| ELK04J0037 | Chicken Inositol Triphosphate (IP3) | link |
| ELK04J0038 | Chicken Malondialdehyde (MDA) | link |
| ELK04J0039 | Chicken Pyruvate Dehydrogenase Kinase 1 (PDK1) | link |
| ELK04J0040 | Chicken Pyruvate Dehydrogenase (PDH) | link |
| ELK04J0041 | Chicken Acetylcholinesterase (AChE) | link |
| ELK04J0042 | Chicken Acetyl-CoA Carboxylase (ACC) | link |
| ELK04J0043 | Chicken Chylomicron (CM) | link |
| ELK04J0044 | Chicken Lactate Dehydrogenase A (LDHA) | link |
| ELK04J0045 | Chicken Lactate (LA) | link |
| ELK04J0046 | Chicken Lactoferrin (LF/LTF) | link |
| ELK04J0047 | Chicken Docosahexaenoic Acid (DHA) | link |
| ELK04J0048 | Chicken Eicosapentaenoic Acid (EPA) | link |
| ELK04J0049 | Chicken Digalacturonate | link |
| ELK04J0050 | Chicken Diamine Oxidase (DAO) | link |
| ELK04J0051 | Chicken Diacylglycerol Cholinephosphotransferase (CPT) | link |
| ELK04J0052 | Chicken Low Density Lipoprotein Cholesterol (LDL-C) | link |
| ELK04J0053 | Chicken Low Density Lipoprotein (LDL) | link |
| ELK04J0054 | Chicken Hypoxia Inducible Factor-2alpha (HIF-2α) | link |
| ELK04J0055 | Chicken Follicle Stimulating Hormone (FSH) | link |
| ELK04J0056 | Chicken Gonadotropin-Inhibitory Hormone (GnIH) | link |
| ELK04J0057 | Chicken Gonadotropin-Releasing Hormone 1 (GnRH1) | link |
| ELK04J0058 | Chicken Gonadotropin-Releasing Hormone (GnRH) | link |
| ELK04J0059 | Chicken Growth Hormone Releasing Hormone (GHRH) | link |
| ELK04J0060 | Chicken Thyroid Stimulating Hormone (TSH) | link |
| ELK04J0061 | Chicken Secretin (SCT) | link |
| ELK04J0062 | Chicken Luteinizing Hormone (LH) | link |
| ELK04J0063 | Chicken Prolactin (PRL) | link |
| ELK04J0064 | Chicken Immunoglobulin G1 (IgG1) | link |
| ELK04J0065 | Chicken Immunoglobulin G2a (IgG2a) | link |
| ELK04J0066 | Chicken Immunoglobulin G2b (IgG2b) | link |
| ELK04J0067 | Chicken Immunoglobulin G (IgG) | link |
| ELK04J0068 | Chicken Immunoglobulin M (IgM) | link |
| ELK04J0069 | Chicken Immunoglobulin Y (IgY) | link |
| ELK04J0070 | Chicken Immunoglobulin A (IgA) | link |
| ELK04J0071 | Chicken Secretory Immunoglobulin A (sIgA) | link |
| ELK04J0072 | Chicken Secretory Immunoglobulin G (SIgG) | link |
| ELK04J0073 | Chicken Prostaglandin E1 (PGE1) | link |
| ELK04J0074 | Chicken Galectin-3 | link |
| ELK04J0075 | Chicken Caspase-1 | link |
| ELK04J0076 | Chicken Caspase-3 | link |
| ELK04J0077 | Chicken Caspase-7 | link |
| ELK04J0078 | Chicken Caspase-8 | link |
| ELK04J0079 | Chicken Caspase-9 | link |
| ELK04J0080 | Chicken Ovalbumin | link |
| ELK04J0081 | Chicken Lecithin Cholesterol Acyltransferase (LCAT) | link |
| ELK04J0082 | Chicken Lecithin (LEC) | link |
| ELK04J0083 | Chicken Ovotransferrin (OTF) | link |
| ELK04J0084 | Chicken Lipovitellin (Lv/Vn) | link |
| ELK04J0085 | Chicken Vitellogenin (VTG) | link |
| ELK04J0086 | Chicken Phosvitin (PV) | link |
| ELK04J0087 | Chicken Sterol Regulatory Element Binding Protein 2 (SREBP-2) | link |
| ELK04J0088 | Chicken Stromal Cell Derived Factor 1alpha (SDF-1α/SDF1A) | link |
| ELK04J0089 | Chicken Enhanced Green Fluorescent Protein (EGFP) | link |
| ELK04J0090 | Chicken Dopamine Receptor D1 (DRD1) | link |
| ELK04J0091 | Chicken Dopamine Receptor D2 (DRD2) | link |
| ELK04J0092 | Chicken Polyhistidine Tag (HIS-Tag) | link |
| ELK04J0093 | Chicken Peptide YY (PYY) | link |
| ELK04J0094 | Chicken Syndecan-1 | link |
| ELK04J0095 | Chicken Secreted Protein Acidic and Rich in Cysteine (SPARC) | link |
| ELK04J0096 | Chicken Claudin-1 | link |
| ELK04J0097 | Chicken Peptide Transporter 1 (PepT1) | link |
| ELK04J0098 | Chicken Urea | link |
| ELK04J0099 | Chicken Hexokinase 1 (HK1) | link |
| ELK04J0100 | Chicken Interferon Stimulated Gene 15 (ISG15) | link |
| ELK04J0101 | Chicken Interferon Stimulated Gene 5 (ISG5) | link |
| ELK04J0102 | Chicken Elastin | link |
| ELK04J0103 | Chicken Microtubule-associated Protein 1 Light Chain 3 (LC3) | link |
| ELK04J0104 | Chicken Total Antioxidant Capacity (T-AOC) | link |
| ELK04J0105 | Chicken Total Alkaline Phosphatase (TALP) | link |
| ELK04J0106 | Chicken Total Protease | link |
| ELK04J0107 | Chicken Total Complement (CH50) | link |
| ELK04J0108 | Chicken Fibroblast Growth Factor 19 (FGF19) | link |
| ELK04J0109 | Chicken Fibroblast Growth Factor 23 (FGF23) | link |
| ELK04J0110 | Chicken Anti-Type II Collagen (Col II) | link |
| ELK04J0111 | Chicken Attacin | link |
| ELK04J0112 | Chicken Tartrate-Resistant Acid Phosphatase (TRAP) | link |
| ELK04J0113 | Chicken Tartrate-Resistant Acid Phosphatase 5b (TRACP-5b) | link |
| ELK04J0114 | Chicken Tartrate-Resistant Acid Phosphatase (TRACP) | link |
| ELK04J0115 | Chicken Integrin alpha 5 (CD11C) | link |
| ELK04J0116 | Chicken Advanced Oxidation Protein Products (AOPP) | link |
| ELK04J0117 | Chicken Very Low Density Lipoprotein Cholesterol (VLDL-C) | link |
| ELK04J0118 | Chicken Very Low Density Lipoprotein (VLDL) | link |
| ELK04J0119 | Chicken Very Low Density Apolipoprotein II (Apo-VLDLII) | link |
| ELK04J0120 | Chicken Nuclear Factor-kappa B (NF-κB) | link |
| ELK04J0121 | Chicken Nuclear Factor-kappa B (NF-kB) | link |
| ELK04J0122 | Chicken Muscarinic Acetylcholine Receptor M3 (M-AChRM3) | link |
| ELK04J0123 | Chicken Muscarinic Acetylcholine Receptor (M-AChR) | link |
| ELK04J0124 | Chicken Trimethylamine N-Oxide (TMAO) | link |
| ELK04J0125 | Chicken Oxidized Low Density Lipoprotein (Ox-LDL) | link |
| ELK04J0126 | Chicken Aminopeptidase (AP) | link |
| ELK04J0127 | Chicken Farnesoid X Receptor (FXR) | link |
| ELK04J0128 | Chicken Ubiquitin B (UBB) | link |
| ELK04J0129 | Chicken Reactive Oxygen Species (ROS) | link |
| ELK04J0130 | Chicken Amylase (AMS) | link |
| ELK04J0131 | Chicken Amylose (Amy) | link |
| ELK04J0132 | Chicken Mixed Lineage Kinase Domain-Like Protein (MLKL) | link |
| ELK04J0133 | Chicken Lysozyme | link |
| ELK04J0134 | Chicken Lysophosphatidylcholine Acyltransferase (LPCAT) | link |
| ELK04J0135 | Chicken Lysophosphatidylcholine (LPC) | link |
| ELK04J0136 | Chicken Solute Carrier Family 7 Member 11 (SLC7A11) | link |
| ELK04J0137 | Chicken Nicotinamide | link |
| ELK04J0138 | Chicken Heat Shock Protein 70 (HSP-70) | link |
| ELK04J0139 | Chicken Heat Shock Protein (HSP) | link |
| ELK04J0140 | Chicken Triglyceride (TG) | link |
| ELK04J0141 | Chicken Diacylglycerol (DAG) | link |
| ELK04J0142 | Chicken Growth Hormone (GH) | link |
| ELK04J0143 | Chicken Parathyroid Hormone (PTH) | link |
| ELK04J0144 | Chicken Leptin | link |
| ELK04J0145 | Chicken Interleukin-10 (IL-10) | link |
| ELK04J0146 | Chicken Interleukin-12 (IL-12) | link |
| ELK04J0147 | Chicken Interleukin-15 (IL-15) | link |
| ELK04J0148 | Chicken Interleukin-17 (IL-17) | link |
| ELK04J0149 | Chicken Interleukin-18 (IL-18) | link |
| ELK04J0150 | Chicken Interleukin-1beta (IL-1β) | link |
| ELK04J0151 | Chicken Interleukin-1 (IL-1) | link |
| ELK04J0152 | Chicken Interleukin-21 (IL-21) | link |
| ELK04J0153 | Chicken Interleukin-2 (IL-2) | link |
| ELK04J0154 | Chicken Interleukin-4 (IL-4) | link |
| ELK04J0155 | Chicken Interleukin-6 (IL-6) | link |
| ELK04J0156 | Chicken Interleukin-7 (IL-7) | link |
| ELK04J0157 | Chicken Interleukin-8 (IL-8) | link |
| ELK04J0158 | Chicken Albumin (ALB) | link |
| ELK04J0159 | Chicken Corticosterone (CORT) | link |
| ELK04J0160 | Chicken Short Chain Fatty Acids (SCFA) | link |
| ELK04J0161 | Chicken Basic Fibroblast Growth Factor (bFGF) | link |
| ELK04J0162 | Chicken Alkaline Phosphatase (ALP) | link |
| ELK04J0163 | Chicken Phosphatidylethanolamine N-Methyltransferase (PEMT) | link |
| ELK04J0164 | Chicken Phosphatidylcholine (PC) | link |
| ELK04J0165 | Chicken Phospholipase A2 Group VI (PLA2G6) | link |
| ELK04J0166 | Chicken Phospholipase A2 (PLA2) | link |
| ELK04J0167 | Chicken Phosphatidic Acid Phosphatase (PAP) | link |
| ELK04J0168 | Chicken Phospholipid (PL) | link |
| ELK04J0169 | Chicken Phosphoethanolamine Cytidylyltransferase (PCYT) | link |
| ELK04J0170 | Chicken Phospho-p38 Mitogen-Activated Protein Kinase (p-P38MAPK) | link |
| ELK04J0171 | Chicken Phosphorylated Mixed Lineage Kinase Domain-Like Protein (p-MLKL) | link |
| ELK04J0172 | Chicken Phosphofructokinase 1 (PFK1) | link |
| ELK04J0173 | Chicken Creatine Phosphokinase (CPK) | link |
| ELK04J0174 | Chicken Phospholipase C Zeta 1 (PLCZ1) | link |
| ELK04J0175 | Chicken Neuron-Specific Enolase (NSE) | link |
| ELK04J0176 | Chicken Neuropathy Target Esterase (NET) | link |
| ELK04J0177 | Chicken Neuropathy Target Esterase (NTE) | link |
| ELK04J0178 | Chicken Glial Fibrillary Acidic Protein (GFAP) | link |
| ELK04J0179 | Chicken Carotenoid | link |
| ELK04J0180 | Chicken Mucin-2 (MUC2) | link |
| ELK04J0181 | Chicken Mucin (MUC) | link |
| ELK04J0182 | Chicken Skatole | link |
| ELK04J0183 | Chicken Glycated Hemoglobin A1c (GHbA1c) | link |
| ELK04J0184 | Chicken Glucocorticoid (GC) | link |
| ELK04J0185 | Chicken Zonula Occludens Protein 1 (ZO-1) | link |
| ELK04J0186 | Chicken Fibronectin (FN) | link |
| ELK04J0187 | Chicken Mitochondrial Aldehyde Dehydrogenase (ALDM) | link |
| ELK04J0188 | Chicken Mitochondrial Respiratory Chain Complex III | link |
| ELK04J0189 | Chicken Mitochondrial Respiratory Chain Complex II (MRCC II) | link |
| ELK04J0190 | Chicken Mitochondrial Respiratory Chain Complex I (MRCC I) | link |
| ELK04J0191 | Chicken Mitochondrial Respiratory Chain Complex V (MRCC V) | link |
| ELK04J0192 | Chicken Mitochondrial Respiratory Chain Complex IV (MRCC IV) | link |
| ELK04J0193 | Chicken Histidine (HIS) | link |
| ELK04J0194 | Chicken Sirtuin 1 (SIRT1) | link |
| ELK04J0195 | Chicken Cyclin D1 | link |
| ELK04J0196 | Chicken Bradykinin (BK) | link |
| ELK04J0197 | Chicken Müllerian Inhibiting Substance/Anti-Mullerian Hormone (MIS/AMH) | link |
| ELK04J0198 | Chicken Valine | link |
| ELK04J0199 | Chicken Carboxypeptidase (CP) | link |
| ELK04J0200 | Chicken Protein Carbonyl (PC) | link |
| ELK04J0201 | Chicken Carnitine Palmitoyltransferase I (CPT1) | link |
| ELK04J0202 | Chicken Carnitine Palmitoyltransferase I (CPT-1) | link |
| ELK04J0203 | Chicken Myostatin (MSTN) | link |
| ELK04J0204 | Chicken Muscle Phosphofructokinase (PFKM) | link |
| ELK04J0205 | Chicken Inosine Monophosphate (IMP) | link |
| ELK04J0206 | Chicken Creatine Kinase (CK) | link |
| ELK04J0207 | Chicken Liver Kinase B1 (LKB1) | link |
| ELK04J0208 | Chicken Tumor Necrosis Factor-alpha (TNF-α) | link |
| ELK04J0209 | Chicken Tumor Necrosis Factor-beta (TNF-β) | link |
| ELK04J0210 | Chicken Tumor Necrosis Factor-gamma (TNF-γ) | link |
| ELK04J0211 | Chicken Tumor Necrosis Factor Receptor 1 (TNFR1) | link |
| ELK04J0212 | Chicken Motilin (MTL) | link |
| ELK04J0213 | Chicken Gastrin (Gas) | link |
| ELK04J0214 | Chicken Pepsinogen (PG) | link |
| ELK04J0215 | Chicken Pepsin | link |
| ELK04J0216 | Chicken Cholecystokinin (CCK) | link |
| ELK04J0217 | Chicken Cholesterol 7alpha-Hydroxylase (CYP7A1) | link |
| ELK04J0218 | Chicken Bile Salt Export Pump (Bsep) | link |
| ELK04J0219 | Chicken Bile Salt Hydrolase (BSH) | link |
| ELK04J0220 | Chicken Cholinesterase (CHE) | link |
| ELK04J0221 | Chicken Chymotrypsin (CTP) | link |
| ELK04J0222 | Chicken Insulin Receptor Substrate 1 (IRS1) | link |
| ELK04J0223 | Chicken Insulin Receptor Substrate 2 (IRS2) | link |
| ELK04J0224 | Chicken Insulin Receptor Substrate 3 (IRS3) | link |
| ELK04J0225 | Chicken Insulin-like Growth Factor 1 (IGF-1) | link |
| ELK04J0226 | Chicken Insulin-like Growth Factor Binding Protein 1 (IGFBP-1) | link |
| ELK04J0227 | Chicken Insulin (INS) | link |
| ELK04J0228 | Chicken Pancreatic Lipase (PL) | link |
| ELK04J0229 | Chicken Glucagon-like Peptide-1 (GLP-1) | link |
| ELK04J0230 | Chicken Thymosin beta-4 (Thymosin β4) | link |
| ELK04J0231 | Chicken Lipopolysaccharide (LPS) | link |
| ELK04J0232 | Chicken Lipopolysaccharide Binding Protein (LBP) | link |
| ELK04J0233 | Chicken Adiponectin (ADPN) | link |
| ELK04J0234 | Chicken Apelin | link |
| ELK04J0235 | Chicken Adipose Triglyceride Lipase (ATGL) | link |
| ELK04J0236 | Chicken Lipase | link |
| ELK04J0237 | Chicken Fatty Acid Transport Protein 1 (FATP1) | link |
| ELK04J0238 | Chicken Fatty Acid Transport Protein 4 (FATP4) | link |
| ELK04J0239 | Chicken Fatty Acid Transport Protein (FATP) | link |
| ELK04J0240 | Chicken Prolyl Hydroxylase 2 (PHD2) | link |
| ELK04J0241 | Chicken Prolyl Hydroxylase 3 (PHD3) | link |
| ELK04J0242 | Chicken Adenosine Monophosphate Activated Protein Kinase (AMPK) | link |
| ELK04J0243 | Chicken Glucose-6-Phosphatase (G6Pase) | link |
| ELK04J0244 | Chicken Glucose Transporter 1 (GLUT1) | link |
| ELK04J0245 | Chicken Glucose Transporter 2 (GLUT2) | link |
| ELK04J0246 | Chicken Glucose Transporter 4 (GLUT4) | link |
| ELK04J0247 | Chicken Vascular Endothelial Growth Factor (VEGF) | link |
| ELK04J0248 | Chicken Angiotensin II (Ang II) | link |
| ELK04J0249 | Chicken Hemoglobin (Hb) | link |
| ELK04J0250 | Chicken Complement Protein 3 (C3) | link |
| ELK04J0251 | Chicken Complement Protein 4 (C4) | link |
| ELK04J0252 | Chicken Epidermal Growth Factor (EGF) | link |
| ELK04J0253 | Chicken Melatonin | link |
| ELK04J0254 | Chicken Inducible Nitric Oxide Synthase (iNOS) | link |
| ELK04J0255 | Chicken Glutamine (Gln) | link |
| ELK04J0256 | Chicken Glutathione Peroxidase (GSH-Px) | link |
| ELK04J0257 | Chicken Glutathione Peroxidase 4 (GPX4) | link |
| ELK04J0258 | Chicken Aspartate Aminotransferase (AST) | link |
| ELK04J0259 | Chicken Superoxide Dismutase (SOD) | link |
| ELK04J0260 | Chicken Transforming Growth Factor-alpha (TGF-α) | link |
| ELK04J0261 | Chicken Transforming Growth Factor-beta 1 (TGF-β1) | link |
| ELK04J0262 | Chicken Transforming Growth Factor-beta (TGF-β) | link |
| ELK04J0263 | Chicken Transferrin (TRF) | link |
| ELK04J0264 | Chicken Apolipoprotein A1 (apo-A1) | link |
| ELK04J0265 | Chicken Apolipoprotein A (apo-A) | link |
| ELK04J0266 | Chicken Apolipoprotein B (apo-B) | link |
| ELK04J0267 | Chicken Catalase (CAT) | link |
| ELK04J0268 | Chicken Nicotinamide Adenine Dinucleotide (NADH) | link |
| ELK04J0269 | Chicken Di(2-ethylhexyl) Phthalate (DEHP) | link |
| ELK04J0270 | Chicken Acid Glycoprotein (AGP) | link |
| ELK04J0271 | Chicken Calprotectin | link |
| ELK04J0272 | Chicken Calmodulin (CALM) | link |
| ELK04J0273 | Chicken Sodium-Glucose Cotransporter 1 (SGLT1) | link |
| ELK04J0274 | Chicken Ferritin | link |
| ELK04J0275 | Chicken Hepcidin | link |
| ELK04J0276 | Chicken Copper-Zinc Superoxide Dismutase (Zn-SOD) | link |
| ELK04J0277 | Chicken Calcitonin (CT) | link |
| ELK04J0278 | Chicken NLRP3 | link |
| ELK04J0279 | Chicken Estrone (E1) | link |
| ELK04J0280 | Chicken Undenatured Collagen Type II (UC-II) | link |
| ELK04J0281 | Chicken Ghrelin | link |
| ELK04J0282 | Chicken Bone-specific Alkaline Phosphatase (BAP) | link |
| ELK04J0283 | Chicken Bone Alkaline Phosphatase (BALP) | link |
| ELK04J0284 | Chicken Bone Gla-Protein/Osteocalcin (BGP/OCN) | link |
| ELK04J0285 | Chicken Myeloperoxidase (MPO) | link |
| ELK04J0286 | Chicken High Density Lipoprotein Cholesterol (HDL-C) | link |
| ELK04J0287 | Chicken High Density Lipoprotein (HDL) | link |
| ELK04J0288 | Chicken Metmyoglobin Reductase (MetMbR) | link |
| ELK04J0289 | Chicken Irisin | link |
| ELK04J0290 | Chicken Luteinizing Hormone-Releasing Hormone (LHRH) | link |
| ELK04J0291 | Chicken Melanin | link |

