ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Crab
Developed for marine biology and aquaculture, these kits focus on metabolic enzymes and environmental stress markers in crustacean species.
| ELK18J0001 | Crab Low Density Lipoprotein (LDL) | link |
| ELK18J0002 | Crab Vitellogenin (VTG) | link |
| ELK18J0003 | Crab Carbamoyl Phosphate Synthetase I (CPS-1) | link |
| ELK18J0004 | Crab Heat Shock Protein 70 (HSP-70) | link |
| ELK18J0005 | Crab Argininosuccinate Lyase (ASL) | link |
| ELK18J0006 | Crab Argininosuccinate Synthase (ASS1) | link |
| ELK18J0007 | Crab Argininosuccinate Lyase (ASAL) | link |
| ELK18J0008 | Crab Arginase (Arg) | link |
| ELK18J0009 | Crab Carnitine Palmitoyltransferase (CPT) | link |
| ELK18J0010 | Crab Fatty Acid Synthase (FAS) | link |
| ELK18J0011 | Crab High Density Lipoprotein (HDL) | link |
| ELK18J0012 | Crab Ornithine Transcarbamylase (OTC) | link |
| ELK18J0013 | Crab Ornithine Aminotransferase (OAT) | link |

