ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Porcine
These kits support swine research and veterinary diagnostics, targeting porcine reproductive markers, inflammatory cytokines, and growth hormones.
| ELK24J0001 | Pig 27-Hydroxycholesterol (27-Hycl) | link |
| ELK24J0002 | Pig 4-Hydroxynonenal (4-HNE) | link |
| ELK24J0003 | Pig 6-Phosphofructokinase (6-PFK) | link |
| ELK24J0004 | Pig 8-iso-Prostaglandin (8-iso-PG) | link |
| ELK24J0005 | Pig 8-epi-Prostaglandin F2α (8-epi-PGF2α) | link |
| ELK24J0006 | Pig 8-Hydroxy-2'-Deoxyguanosine (8-OHdG) | link |
| ELK24J0007 | Pig alpha-1,4-Glucosidase (α-Glu) | link |
| ELK24J0008 | Pig CC Chemokine Ligand 20 (CCL20) | link |
| ELK24J0009 | Pig CD3 Molecule (CD3) | link |
| ELK24J0010 | Pig CD4 Molecule (CD4) | link |
| ELK24J0011 | Pig CD8 Molecule (CD8) | link |
| ELK24J0012 | Pig CXC Chemokine Ligand 13 (CXCL13) | link |
| ELK24J0013 | Pig C-Peptide | link |
| ELK24J0014 | Pig D-Lactose | link |
| ELK24J0015 | Pig D-Fructose | link |
| ELK24J0016 | Pig DNA Methylation (5-MC) | link |
| ELK24J0017 | Pig D-Dimer (D2D) | link |
| ELK24J0018 | Pig Fission 1 Protein (FIS1) | link |
| ELK24J0019 | Pig Flag-tag | link |
| ELK24J0020 | Pig Collagen Type II (Col-II) | link |
| ELK24J0021 | Pig Procollagen I N-Terminal Peptide (PINP) | link |
| ELK24J0022 | Pig Collagen Type I (Collagen-I) | link |
| ELK24J0023 | Pig Collagen Type I (Col I) | link |
| ELK24J0024 | Pig MxA Protein (MxA) | link |
| ELK24J0025 | Pig N-acetyl-beta-D-glucosaminidase (NAG) | link |
| ELK24J0026 | Pig Na-K-ATPase (Na+-K+-ATPase) | link |
| ELK24J0027 | Pig N-Terminal Pro-Brain Natriuretic Peptide (NT-proBNP) | link |
| ELK24J0028 | Pig Parkin Protein (Parkin) | link |
| ELK24J0029 | Pig Substance P (SP) | link |
| ELK24J0030 | Pig RASD Family Member 2 (RASD2) | link |
| ELK24J0031 | Pig Runt-related Transcription Factor 2 (RUNX2) | link |
| ELK24J0032 | Pig S100B Protein (S-100B) | link |
| ELK24J0033 | Pig S100 Calcium Binding Protein A8/A9 Complex (S100A8/A9) | link |
| ELK24J0034 | Pig S100 Calcium Binding Protein A8 (S100A8) | link |
| ELK24J0035 | Pig Salusin-beta Protein (Salusinβ) | link |
| ELK24J0036 | Pig S-Adenosyl-L-Homocysteine Hydrolase (SAHH) | link |
| ELK24J0037 | Pig TRIF-related Adaptor Molecule (TRAM) | link |
| ELK24J0038 | Pig UDP-N-Acetylglucosamine (UDP-GlcNAc) | link |
| ELK24J0039 | Pig alpha-Smooth Muscle Actin (α-SMA) | link |
| ELK24J0040 | Pig alpha-1 Antitrypsin (α1-AT) | link |
| ELK24J0041 | Pig alpha-Galactosidase (α-Gal) | link |
| ELK24J0042 | Pig Interferon-alpha (IFN-α) | link |
| ELK24J0043 | Pig alpha-Ketoglutarate (α-KG) | link |
| ELK24J0044 | Pig beta-Hexosaminidase (β-Hex) | link |
| ELK24J0045 | Pig beta-Hydroxybutyrate (BHBA) | link |
| ELK24J0046 | Pig beta-Hydroxybutyrate (β-HB) | link |
| ELK24J0047 | Pig beta-Crosslaps (β-CTx) | link |
| ELK24J0048 | Pig Interferon-beta (IFN-β/IFNB) | link |
| ELK24J0049 | Pig beta-Thromboglobulin (β-TG) | link |
| ELK24J0050 | Pig Interferon-gamma (IFN-γ) | link |
| ELK24J0051 | Pig gamma-Aminobutyric Acid (GABA) | link |
| ELK24J0052 | Pig Interferon-lambda 3 (IFN-λ3) | link |
| ELK24J0053 | Pig Interferon-lambda (IFN-λ) | link |
| ELK24J0054 | Pig Procollagen I Carboxy-Terminal Peptide (PICP) | link |
| ELK24J0055 | Pig Collagen Type I N-Terminal Telopeptide (NTX-I) | link |
| ELK24J0056 | Pig Collagen Type I alpha 1 Chain (COL1a1) | link |
| ELK24J0057 | Pig Procollagen I N-Terminal Propeptide (P1NP) | link |
| ELK24J0058 | Pig Procollagen III N-Terminal Peptide (PIIINT) | link |
| ELK24J0059 | Pig Procollagen III Peptide (PIIINP) | link |
| ELK24J0060 | Pig Collagen Type III alpha 1 Chain (COL3a1) | link |
| ELK24J0061 | Pig Collagen Type III (Col III) | link |
| ELK24J0062 | Pig Nitric Oxide Synthase (NOS) | link |
| ELK24J0063 | Pig Adenosine Monophosphate (AMP) | link |
| ELK24J0064 | Pig Triiodothyronine (T3) | link |
| ELK24J0065 | Pig Adenosine Triphosphate (ATP) | link |
| ELK24J0066 | Pig Unsaturated Iron Binding Capacity (UIBC) | link |
| ELK24J0067 | Pig Pyruvate Kinase (PK) | link |
| ELK24J0068 | Pig Serine (Ser) | link |
| ELK24J0069 | Pig Major Histocompatibility Complex Class I (MHC-I) | link |
| ELK24J0070 | Pig Acetyl-CoA Carboxylase (ACC) | link |
| ELK24J0071 | Pig Acetyl-Coenzyme A (A-CoA) | link |
| ELK24J0072 | Pig Aldehyde Dehydrogenase 2 (ALDH2) | link |
| ELK24J0073 | Pig Lactalbumin (LA) | link |
| ELK24J0074 | Pig Lactase | link |
| ELK24J0075 | Pig Lactose | link |
| ELK24J0076 | Pig Lactoferrin (LTF) | link |
| ELK24J0077 | Pig Diamine Oxidase (DAO) | link |
| ELK24J0078 | Pig Ferrous Ion (Fe2+) | link |
| ELK24J0079 | Pig Low Density Lipoprotein Cholesterol (LDL-C) | link |
| ELK24J0080 | Pig Low Density Lipoprotein (LDL) | link |
| ELK24J0081 | Pig Follicle Stimulating Hormone (FSH) | link |
| ELK24J0082 | Pig Growth Hormone Releasing Hormone (GHRH) | link |
| ELK24J0083 | Pig Thyroid Stimulating Hormone (TSH) | link |
| ELK24J0084 | Pig Adrenocorticotropic Hormone (ACTH) | link |
| ELK24J0085 | Pig Luteinizing Hormone (LH) | link |
| ELK24J0086 | Pig Prolactin (PRL) | link |
| ELK24J0087 | Pig Immunoglobulin A (IgA) | link |
| ELK24J0088 | Pig Immunoglobulin D (IgD) | link |
| ELK24J0089 | Pig Immunoglobulin G (IgG) | link |
| ELK24J0090 | Pig Immunoglobulin M (IgM) | link |
| ELK24J0091 | Pig Endotoxin (ET) | link |
| ELK24J0092 | Pig Coagulation Factor VII (FVII) | link |
| ELK24J0093 | Pig Coagulation Factor VII (FVII) | link |
| ELK24J0094 | Pig Prothrombin (PT) | link |
| ELK24J0095 | Pig Thrombin | link |
| ELK24J0096 | Pig Secretory Immunoglobulin A (sIgA) | link |
| ELK24J0097 | Pig Secretory Phospholipase A2 (sPLA2) | link |
| ELK24J0098 | Pig Prostaglandin F2alpha (PGF2α) | link |
| ELK24J0099 | Pig Prealbumin (PA) | link |
| ELK24J0100 | Pig Hemicellulase | link |
| ELK24J0101 | Pig Monocyte Chemotactic Protein 1 (MCP-1) | link |
| ELK24J0102 | Pig Fibrillin 3 (FBN3) | link |
| ELK24J0103 | Pig Desmopressin (dDAVP) | link |
| ELK24J0104 | Pig Norepinephrine (NE) | link |
| ELK24J0105 | Pig Soluble Receptor for Advanced Glycation End Products (sRAGE) | link |
| ELK24J0106 | Pig Indole-3-Propionic Acid (IPA) | link |
| ELK24J0107 | Pig Eosinophil Chemotactic Factor (ECF) | link |
| ELK24J0108 | Pig A Proliferation-Inducing Ligand (APRIL) | link |
| ELK24J0109 | Pig Urea | link |
| ELK24J0110 | Pig Macrophage Inflammatory Protein 1-beta (MIP-1β/CCL4) | link |
| ELK24J0111 | Pig Interferon-Stimulated Gene 15 (ISG15) | link |
| ELK24J0112 | Pig Interferon-Inducible Protein 10 (IP-10/CXCL10) | link |
| ELK24J0113 | Pig Interferon-Induced Protein 3 (IFIT3) | link |
| ELK24J0114 | Pig Interferon Regulatory Factor 3 (IRF-3) | link |
| ELK24J0115 | Pig Interferon Regulatory Factor 7 (IRF-7) | link |
| ELK24J0116 | Pig Isocitrate Dehydrogenase (IDH) | link |
| ELK24J0117 | Pig Isocitrate | link |
| ELK24J0118 | Pig Elastin | link |
| ELK24J0119 | Pig Cardiac Troponin I (cTn-I) | link |
| ELK24J0120 | Pig Atrial Natriuretic Peptide (ANP) | link |
| ELK24J0121 | Pig Total Tau Protein (T-Tau) | link |
| ELK24J0122 | Pig Total Collagen (Col) | link |
| ELK24J0123 | Pig Total Superoxide Dismutase (T-SOD) | link |
| ELK24J0124 | Pig Total Iron Binding Capacity (TIBC) | link |
| ELK24J0125 | Pig Fibroblast Growth Factor 2 (FGF-2) | link |
| ELK24J0126 | Pig Inhibin B (INHB) | link |
| ELK24J0127 | Pig Antithrombin III (AT-III) | link |
| ELK24J0128 | Pig Antithrombin Receptor (ATR) | link |
| ELK24J0129 | Pig Antidiuretic Hormone (ADH) | link |
| ELK24J0130 | Pig Antitrypsin (AT) | link |
| ELK24J0131 | Pig Resistin | link |
| ELK24J0132 | Pig Advanced Oxidation Protein Products (AOPP) | link |
| ELK24J0133 | Pig Advanced Glycation End Products (AGEs) | link |
| ELK24J0134 | Pig Pectase | link |
| ELK24J0135 | Pig Citric Acid (CA) | link |
| ELK24J0136 | Pig Nuclear Factor E2-related Factor 2 (Nrf-2) | link |
| ELK24J0137 | Pig Aminopeptidase (AP) | link |
| ELK24J0138 | Pig Aquaporin 1 (AQP-1) | link |
| ELK24J0139 | Pig Aquaporin 3 (AQP-3) | link |
| ELK24J0140 | Pig Aquaporin 5 (AQP-5) | link |
| ELK24J0141 | Pig Ubiquitin Carboxy-Terminal Esterase L1 (UCHL1) | link |
| ELK24J0142 | Pig Reactive Oxygen Species (ROS) | link |
| ELK24J0143 | Pig Serum Amyloid A (SAA) | link |
| ELK24J0144 | Pig Amylase (AMS) | link |
| ELK24J0145 | Pig Free Triiodothyronine (FT3) | link |
| ELK24J0146 | Pig Free Thyroxine (FT4) | link |
| ELK24J0147 | Pig Lysozyme (LYZ) | link |
| ELK24J0148 | Pig Hormone-Sensitive Lipase (HSL) | link |
| ELK24J0149 | Pig NADPH Oxidase 1 (NOX1) | link |
| ELK24J0150 | Pig NADPH Oxidase 2 (NOX2) | link |
| ELK24J0151 | Pig Nicotinamide Adenine Dinucleotide Phosphate (NADPH) | link |
| ELK24J0152 | Pig Heat Shock Protein 70 (HSP-70) | link |
| ELK24J0153 | Pig Taurine | link |
| ELK24J0154 | Pig Cyclic Adenosine Monophosphate (cAMP) | link |
| ELK24J0155 | Pig Citrullinated Histone H3 (CITH3) | link |
| ELK24J0156 | Pig Glycine (Gly) | link |
| ELK24J0157 | Pig Triglyceride (TG) | link |
| ELK24J0158 | Pig Diacylglycerol (DAG) | link |
| ELK24J0159 | Pig Somatostatin (SS) | link |
| ELK24J0160 | Pig Thyroglobulin (TG) | link |
| ELK24J0161 | Pig Leptin | link |
| ELK24J0162 | Pig Interleukin 10 (IL-10) | link |
| ELK24J0163 | Pig Interleukin 13 (IL-13) | link |
| ELK24J0164 | Pig Interleukin 17A (IL-17A) | link |
| ELK24J0165 | Pig Interleukin 17 (IL-17) | link |
| ELK24J0166 | Pig Interleukin 18 (IL-18) | link |
| ELK24J0167 | Pig Interleukin 1-alpha (IL-1α) | link |
| ELK24J0168 | Pig Interleukin 1-beta (IL-1β) | link |
| ELK24J0169 | Pig Interleukin 1 Receptor Antagonist (IL-1Ra) | link |
| ELK24J0170 | Pig Interleukin 1 (IL-1) | link |
| ELK24J0171 | Pig Interleukin 22 (IL-22) | link |
| ELK24J0172 | Pig Interleukin 2 (IL-2) | link |
| ELK24J0173 | Pig Interleukin 3 (IL-3) | link |
| ELK24J0174 | Pig Interleukin 4 (IL-4) | link |
| ELK24J0175 | Pig Interleukin 5 (IL-5) | link |
| ELK24J0176 | Pig Interleukin 6 (IL-6) | link |
| ELK24J0177 | Pig Interleukin 8 (IL-8/CXCL8) | link |
| ELK24J0178 | Pig Albumin (ALB) | link |
| ELK24J0179 | Pig Short Chain Fatty Acids (SCFA) | link |
| ELK24J0180 | Pig Thiobarbituric Acid Reactive Substances (TBARS) | link |
| ELK24J0181 | Pig Thioredoxin Reductase (TrxR) | link |
| ELK24J0182 | Pig Alkaline Phosphatase (ALP) | link |
| ELK24J0183 | Pig Phosphatidylserine (PS) | link |
| ELK24J0184 | Pig Phosphatidylethanolamine (PE) | link |
| ELK24J0185 | Pig Phosphatidylglycerol (PG) | link |
| ELK24J0186 | Pig Phosphatidylcholine (PC) | link |
| ELK24J0187 | Pig Phosphorylated Adenosine Monophosphate Activated Protein Kinase (p-AMPK) | link |
| ELK24J0188 | Pig Phosphoribosyl Pyrophosphate Amidotransferase (PRPP) | link |
| ELK24J0189 | Pig Neuron-Specific Enolase (NSE) | link |
| ELK24J0190 | Pig Neurofilament Light Chain (NFL) | link |
| ELK24J0191 | Pig Neuropeptide Y (NPY) | link |
| ELK24J0192 | Pig Glial Fibrillary Acidic Protein (GFAP) | link |
| ELK24J0193 | Pig Skatole | link |
| ELK24J0194 | Pig Arginine Vasopressin (AVP) | link |
| ELK24J0195 | Pig Glycosaminoglycans (GAG) | link |
| ELK24J0196 | Pig Glycosaminoglycans (GAG) | link |
| ELK24J0197 | Pig Chymotrypsin (CHY) | link |
| ELK24J0198 | Pig Occludin | link |
| ELK24J0199 | Pig Zonula Occludens Protein 1 (ZO-1) | link |
| ELK24J0200 | Pig Fibronectin Type III Domain Containing Protein 1 (FNDC1) | link |
| ELK24J0201 | Pig Cellulase | link |
| ELK24J0202 | Pig Fibronectin (FN) | link |
| ELK24J0203 | Pig Fibronectin 1 (FN1) | link |
| ELK24J0204 | Pig Mitochondrial Aldehyde Dehydrogenase (ALDM) | link |
| ELK24J0205 | Pig Mitochondrial Respiratory Chain Complex III (Complex III) | link |
| ELK24J0206 | Pig Mitochondrial Respiratory Chain Complex III (Complex III) | link |
| ELK24J0207 | Pig Mitochondrial Respiratory Chain Complex II (Complex II) | link |
| ELK24J0208 | Pig Mitochondrial Respiratory Chain Complex IV (Complex IV) | link |
| ELK24J0209 | Pig Mitochondrial Respiratory Chain Complex I (Complex I) | link |
| ELK24J0210 | Pig Mitochondrial Respiratory Chain Complex V (Complex V) | link |
| ELK24J0211 | Pig Mitofusin 2 (MFN2) | link |
| ELK24J0212 | Pig Histone Deacetylase 6 (HDAC6) | link |
| ELK24J0213 | Pig Cytochrome C (Cyt-C) | link |
| ELK24J0214 | Pig Intercellular Adhesion Molecule 1 (ICAM-1) | link |
| ELK24J0215 | Pig Haptoglobin (Hpt/HP) | link |
| ELK24J0216 | Pig HMG-CoA Reductase (HMGR) | link |
| ELK24J0217 | Pig Carnitine Palmitoyltransferase 1 (CPT-1) | link |
| ELK24J0218 | Pig Carnitine Palmitoyltransferase (CPT) | link |
| ELK24J0219 | Pig Intramuscular Fat (IMF) | link |
| ELK24J0220 | Pig Myosin | link |
| ELK24J0221 | Pig Myoglobin (MYO/MB) | link |
| ELK24J0222 | Pig Muscle Thioredoxin Reductase (TXRND) | link |
| ELK24J0223 | Pig Inosine Monophosphate (IMP) | link |
| ELK24J0224 | Pig Creatine Kinase MB Isoenzyme (CK-MB) | link |
| ELK24J0225 | Pig Creatine Kinase (CK) | link |
| ELK24J0226 | Pig Heparin Sodium (Hp-Na) | link |
| ELK24J0227 | Pig Pulmonary Surfactant-associated Protein B (SP-B) | link |
| ELK24J0228 | Pig Epinephrine (EPI) | link |
| ELK24J0229 | Pig Tumor Necrosis Factor-alpha (TNF-α) | link |
| ELK24J0230 | Pig Ghrelin (GHRL) | link |
| ELK24J0231 | Pig Motilin (MTL) | link |
| ELK24J0232 | Pig Gastrin (Gas) | link |
| ELK24J0233 | Pig Pepsin | link |
| ELK24J0234 | Pig Cholecystokinin (CCK) | link |
| ELK24J0235 | Pig Cholesterol 7-alpha-Hydroxylase (CYP7A) | link |
| ELK24J0236 | Pig Cholesterol 7-alpha-Hydroxylase (CYP7A1) | link |
| ELK24J0237 | Pig Bile Acid-CoA Synthetase (SLC27A5) | link |
| ELK24J0238 | Pig Fetuin-B | link |
| ELK24J0239 | Pig Ecto-5'-Nucleotidase (NT5E) | link |
| ELK24J0240 | Pig Proinsulin (PI) | link |
| ELK24J0241 | Pig Insulin-like Growth Factor 1 (IGF-1) | link |
| ELK24J0242 | Pig Insulin-like Growth Factor Binding Protein 3 (IGFBP3) | link |
| ELK24J0243 | Pig Insulin-like Growth Factor (IGF) | link |
| ELK24J0244 | Pig Insulin (INS) | link |
| ELK24J0245 | Pig Pancreatic Amylase (PAMY) | link |
| ELK24J0246 | Pig Trypsin | link |
| ELK24J0247 | Pig Pancreatin | link |
| ELK24J0248 | Pig Glucagon-like Peptide 2 (GLP-2) | link |
| ELK24J0249 | Pig Cystatin C (Cys-C) | link |
| ELK24J0250 | Pig Glial Cell Line-Derived Neurotrophic Factor (GDNF) | link |
| ELK24J0251 | Pig Thymosin | link |
| ELK24J0252 | Pig Lipopolysaccharide/Endotoxin (LPS) | link |
| ELK24J0253 | Pig Adiponectin (ADPN) | link |
| ELK24J0254 | Pig Fatty Acid Binding Protein 4 (FABP4) | link |
| ELK24J0255 | Pig Lipase | link |
| ELK24J0256 | Pig Fatty Acid Synthase (FAS) | link |
| ELK24J0257 | Pig Lipocalin 2 (LCN2) | link |
| ELK24J0258 | Pig Brain Derived Neurotrophic Factor (BDNF) | link |
| ELK24J0259 | Pig Glycosaminoglycans (GAGS) | link |
| ELK24J0260 | Pig Glucose Transporter 4 (GLUT4) | link |
| ELK24J0261 | Pig Sucrase | link |
| ELK24J0262 | Pig Total Complement (CH50) | link |
| ELK24J0263 | Pig Serum Iron (SI) | link |
| ELK24J0264 | Pig Serum Ferritin (SF) | link |
| ELK24J0265 | Pig Vascular Endothelial Growth Factor A (VEGF-A) | link |
| ELK24J0266 | Pig von Willebrand Factor/Ristocetin Cofactor (VWF) | link |
| ELK24J0267 | Pig Vasoactive Intestinal Peptide (VIP) | link |
| ELK24J0268 | Pig Angiogenin (ANG) | link |
| ELK24J0269 | Pig Angiotensin I (ANG-I) | link |
| ELK24J0270 | Pig Angiotensin II (ANG-II) | link |
| ELK24J0271 | Pig Heme | link |
| ELK24J0272 | Pig Heme Oxygenase 1 (HO-1) | link |
| ELK24J0273 | Pig Hemoglobin (Hb) | link |
| ELK24J0274 | Pig Itaconic Acid | link |
| ELK24J0275 | Pig Complement Fragment 3a (C3a) | link |
| ELK24J0276 | Pig Complement Fragment 5a (C5a) | link |
| ELK24J0277 | Pig Complement 3 (C3) | link |
| ELK24J0278 | Pig Complement 4 (C4) | link |
| ELK24J0279 | Pig Epidermal Growth Factor (EGF) | link |
| ELK24J0280 | Pig Epidermal Growth Factor Receptor (EGFR) | link |
| ELK24J0281 | Pig Fibulin 3 (FBLN3) | link |
| ELK24J0282 | Pig Melatonin (MT) | link |
| ELK24J0283 | Pig Retinoic Acid-Inducible Gene 1 (RIG-1) | link |
| ELK24J0284 | Pig Inducible Nitric Oxide Synthase (iNOS) | link |
| ELK24J0285 | Pig Alanine Aminotransferase (ALT) | link |
| ELK24J0286 | Pig Aspartate Aminotransferase (AST) | link |
| ELK24J0287 | Pig Superoxide Dismutase (SOD) | link |
| ELK24J0288 | Pig Transforming Growth Factor-alpha (TGF-α) | link |
| ELK24J0289 | Pig Transforming Growth Factor-beta 1 (TGF-β1) | link |
| ELK24J0290 | Pig Transforming Growth Factor-beta (TGF-β) | link |
| ELK24J0291 | Pig Apolipoprotein A (apo-A) | link |
| ELK24J0292 | Pig Coenzyme Q10 (CoQ10) | link |
| ELK24J0293 | Pig Catalase (CAT) | link |
| ELK24J0294 | Pig Peroxisome Proliferator-Activated Receptor gamma Coactivator 1-alpha (PGC-1α) | link |
| ELK24J0295 | Pig Lipid Peroxide/Lactoperoxidase (LPO) | link |
| ELK24J0296 | Pig Reduced Nicotinamide Adenine Dinucleotide (NADH) | link |
| ELK24J0297 | Pig Hyaluronic Acid (HA) | link |
| ELK24J0298 | Pig Tyrosinase (Tyr) | link |
| ELK24J0299 | Pig Acid Phosphatase (ACP) | link |
| ELK24J0300 | Pig Zein | link |
| ELK24J0301 | Pig Quinone Oxidoreductase 1 (NQO1) | link |
| ELK24J0302 | Pig Calprotectin | link |
| ELK24J0303 | Pig Ferritin (fe) | link |
| ELK24J0304 | Pig Androgen Receptor (AR) | link |
| ELK24J0305 | Pig Androgen Binding Protein (ABP) | link |
| ELK24J0306 | Pig Androstenone (ADT) | link |
| ELK24J0307 | Pig Aconitase (ACO) | link |
| ELK24J0308 | Pig Orexins | link |
| ELK24J0309 | Pig Ghrelin (GHRL) | link |
| ELK24J0310 | Pig Bone Morphogenetic Protein 15 (BMP-15) | link |
| ELK24J0311 | Pig Bone Morphogenetic Protein 2 (BMP-2) | link |
| ELK24J0312 | Pig Osteopontin (OPN) | link |
| ELK24J0313 | Pig Myeloperoxidase (MPO) | link |
| ELK24J0314 | Pig High Density Lipoprotein Cholesterol (HDL-C) | link |
| ELK24J0315 | Pig High Mobility Group Box 1 (HMGB-1) | link |
| ELK24J0316 | Pig Maltase | link |
| ELK24J0317 | Pig Melanoma Differentiation-Associated Gene 5 (MDA5) | link |
| ELK24J0318 | Pig Melanin | link |

