ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Rabbit
Ideal for antibody production monitoring and research models, our rabbit kits measure collagen levels, inflammatory markers, and species-specific immunoglobulins.
| ELK16J0001 | Rabbit 4-Hydroxynonenal (HNE) | link |
| ELK16J0002 | Rabbit 8-Hydroxydeoxyguanosine (8-OHdG) | link |
| ELK16J0003 | Rabbit AKT Protein (AKT) | link |
| ELK16J0004 | Rabbit Bcl-2 Associated X Protein (BAX) | link |
| ELK16J0005 | Rabbit B-cell Activating Factor (BAFF) | link |
| ELK16J0006 | Rabbit B-cell Lymphoma-2 (Bcl-2) | link |
| ELK16J0007 | Rabbit CCAAT/Enhancer Binding Protein delta (C/EBPδ) | link |
| ELK16J0008 | Rabbit CD31 Molecule (CD31) | link |
| ELK16J0009 | Rabbit CD63 Molecule (CD63) | link |
| ELK16J0010 | Rabbit CXC Chemokine Ligand 14 (CXCL14) | link |
| ELK16J0011 | Rabbit C-Reactive Protein (CRP) | link |
| ELK16J0012 | Rabbit Procollagen Type IIA N-terminal Propeptide (PIIANP) | link |
| ELK16J0013 | Rabbit Procollagen Type III Peptide (PIIINP) | link |
| ELK16J0014 | Rabbit Type III Collagen (Col-III) | link |
| ELK16J0015 | Rabbit Type II Procollagen Carboxy-terminal Propeptide (PIICP) | link |
| ELK16J0016 | Rabbit Type IV Collagen (IV-C) | link |
| ELK16J0017 | Rabbit Type I Procollagen Carboxy-terminal Propeptide (PICP) | link |
| ELK16J0018 | Rabbit Type I Collagen (Col-I) | link |
| ELK16J0019 | Rabbit N-cadherin (N-Cad) | link |
| ELK16J0020 | Rabbit Osterix Protein (OSX) | link |
| ELK16J0021 | Rabbit Runt-related Transcription Factor 2 (RUNX2) | link |
| ELK16J0022 | Rabbit S100B Protein (S-100B) | link |
| ELK16J0023 | Rabbit Toll-like Receptor 4 (TLR4) | link |
| ELK16J0024 | Rabbit Wnt-5a Protein (WNT5A) | link |
| ELK16J0025 | Rabbit alpha-Crosslaps (α-CTx) | link |
| ELK16J0026 | Rabbit alpha 2-Antiplasmin (α2-AP) | link |
| ELK16J0027 | Rabbit alpha 7-Nicotinic Acetylcholine Receptor (α7nAChR) | link |
| ELK16J0028 | Rabbit alpha-Synuclein (α-SYN) | link |
| ELK16J0029 | Rabbit beta-Crosslaps (β-CTx) | link |
| ELK16J0030 | Rabbit Interferon beta (IFN-β) | link |
| ELK16J0031 | Rabbit Amyloid beta Protein 1-42 (Aβ1-42) | link |
| ELK16J0032 | Rabbit beta-Thromboglobulin (β-TG) | link |
| ELK16J0033 | Rabbit Interferon gamma (IFN-γ) | link |
| ELK16J0034 | Rabbit Interferon omega (IFN-ω) | link |
| ELK16J0035 | Rabbit Collagen Type I alpha 1 (COL1a1) | link |
| ELK16J0036 | Rabbit Collagen Type I alpha 2 (COL1a2) | link |
| ELK16J0037 | Rabbit Type I Collagen (Col-I) | link |
| ELK16J0038 | Rabbit Procollagen Type I N-terminal Propeptide (P1NP) | link |
| ELK16J0039 | Rabbit Type III Collagen (Col-III) | link |
| ELK16J0040 | Rabbit Triiodothyronine (T3) | link |
| ELK16J0041 | Rabbit Malondialdehyde (MDA) | link |
| ELK16J0042 | Rabbit Mitogen-activated Protein Kinase 1 (MAPK1) | link |
| ELK16J0043 | Rabbit Mitogen-activated Protein Kinase 2 (MAPK2) | link |
| ELK16J0044 | Rabbit Neutrophil Gelatinase-associated Lipocalin (NGAL) | link |
| ELK16J0045 | Rabbit Neutrophil Extracellular Traps (NETs) | link |
| ELK16J0046 | Rabbit Whey Acidic Protein (WAP) | link |
| ELK16J0047 | Rabbit Lactoferrin (LTF) | link |
| ELK16J0048 | Rabbit Low-density Lipoprotein (LDL) | link |
| ELK16J0049 | Rabbit Hypoxia Inducible Factor-1 alpha (HIF-1α) | link |
| ELK16J0050 | Rabbit Follicle Stimulating Hormone (FSH) | link |
| ELK16J0051 | Rabbit Thyroid Stimulating Hormone (TSH) | link |
| ELK16J0052 | Rabbit Adrenocorticotropic Hormone (ACTH) | link |
| ELK16J0053 | Rabbit Luteinizing Hormone (LH) | link |
| ELK16J0054 | Rabbit Signal Transducer and Activator of Transcription 3 (STAT3) | link |
| ELK16J0055 | Rabbit Immunoglobulin A (IgA) | link |
| ELK16J0056 | Rabbit Immunoglobulin E (IgE) | link |
| ELK16J0057 | Rabbit Immunoglobulin G (IgG) | link |
| ELK16J0058 | Rabbit Immunoglobulin M (IgM) | link |
| ELK16J0059 | Rabbit Endothelial PAS Domain Protein 1 (EPAS1) | link |
| ELK16J0060 | Rabbit Endothelin-1 (ET-1) | link |
| ELK16J0061 | Rabbit Coagulation Factor V (FV) | link |
| ELK16J0062 | Rabbit Coagulation Factor X (FX) | link |
| ELK16J0063 | Rabbit Coagulation Factor IIa (FIIa) | link |
| ELK16J0064 | Rabbit Coagulation Factor II (FII) | link |
| ELK16J0065 | Rabbit Thrombin-Antithrombin Complex (TAT) | link |
| ELK16J0066 | Rabbit Secretory Immunoglobulin A (sIgA) | link |
| ELK16J0067 | Rabbit Secretory Immunoglobulin G (sIgG) | link |
| ELK16J0068 | Rabbit Caspase-3 (Caspase-3) | link |
| ELK16J0069 | Rabbit Caspase-9 (Caspase-9) | link |
| ELK16J0070 | Rabbit Monocyte Chemotactic Protein-1 (MCP-1) | link |
| ELK16J0071 | Rabbit Follistatin-like Protein 1 (FSTL1) | link |
| ELK16J0072 | Rabbit Norepinephrine (NE) | link |
| ELK16J0073 | Rabbit Bisphenol A (BPA) | link |
| ELK16J0074 | Rabbit Soluble Thrombomodulin (sTM) | link |
| ELK16J0075 | Rabbit Sialidase (SA) | link |
| ELK16J0076 | Rabbit Matrix Metalloproteinase-3 (MMP-3) | link |
| ELK16J0077 | Rabbit Tissue Inhibitor of Metalloproteinase-2 (TIMP-2) | link |
| ELK16J0078 | Rabbit Matrix Metalloproteinases (MMPs) | link |
| ELK16J0079 | Rabbit Proliferating Cell Nuclear Antigen (PCNA) | link |
| ELK16J0080 | Rabbit Syndecan-1 (SDC1) | link |
| ELK16J0081 | Rabbit Laminin (LN) | link |
| ELK16J0082 | Rabbit Stem Cell Factor (SCF) | link |
| ELK16J0083 | Rabbit Prothrombin Induced by Vitamin K Absence-II (PIVKA-II) | link |
| ELK16J0084 | Rabbit Elastin (Elastin) | link |
| ELK16J0085 | Rabbit Total Collagen (Col) | link |
| ELK16J0086 | Rabbit Fibroblast Growth Factor (FGF) | link |
| ELK16J0087 | Rabbit Protein C (PC) | link |
| ELK16J0088 | Rabbit Antithrombin III (AT-III) | link |
| ELK16J0089 | Rabbit Antibacterial Peptide LL-37 (LL-37) | link |
| ELK16J0090 | Rabbit Resistin (Resistin) | link |
| ELK16J0091 | Rabbit Early Endosome Antigen 1 (EEA1) | link |
| ELK16J0092 | Rabbit Very Low Density Lipoprotein Cholesterol (VLDL-C) | link |
| ELK16J0093 | Rabbit Very Low Density Lipoprotein (VLDL) | link |
| ELK16J0094 | Rabbit Nuclear Factor E2-related Factor 2 (Nrf-2) | link |
| ELK16J0095 | Rabbit Nuclear Factor kappa B (NF-κB) | link |
| ELK16J0096 | Rabbit Receptor Activator of Nuclear Factor kappa B Ligand (RANKL) | link |
| ELK16J0097 | Rabbit Nuclear Factor kappa B (NF-κB) | link |
| ELK16J0098 | Rabbit Oxidized Low-density Lipoprotein (Ox-LDL) | link |
| ELK16J0099 | Rabbit Free Hemoglobin (f-Hb) | link |
| ELK16J0100 | Rabbit Cyclic Adenosine Monophosphate (cAMP) | link |
| ELK16J0101 | Rabbit Cyclic Guanosine Monophosphate (cGMP) | link |
| ELK16J0102 | Rabbit Citrullinated Histone H3 (citH3) | link |
| ELK16J0103 | Rabbit Growth Differentiation Factor 15 (GDF15) | link |
| ELK16J0104 | Rabbit Growth Hormone (GH) | link |
| ELK16J0105 | Rabbit Parathyroid Hormone (PTH) | link |
| ELK16J0106 | Rabbit alpha-Fetoprotein (AFP) | link |
| ELK16J0107 | Rabbit alpha-Fetoprotein Variant 3 (AFP-L3) | link |
| ELK16J0108 | Rabbit Leptin (LEP) | link |
| ELK16J0109 | Rabbit Carcinoembryonic Antigen (CEA) | link |
| ELK16J0110 | Rabbit Interleukin-10 (IL-10) | link |
| ELK16J0111 | Rabbit Interleukin-12 P70 (IL-12 P70) | link |
| ELK16J0112 | Rabbit Interleukin-13 (IL-13) | link |
| ELK16J0113 | Rabbit Interleukin-15 (IL-15) | link |
| ELK16J0114 | Rabbit Interleukin-17 (IL-17) | link |
| ELK16J0115 | Rabbit Interleukin-18 (IL-18) | link |
| ELK16J0116 | Rabbit Interleukin-1 alpha (IL-1α) | link |
| ELK16J0117 | Rabbit Interleukin-1 beta (IL-1β) | link |
| ELK16J0118 | Rabbit Interleukin-1 (IL-1) | link |
| ELK16J0119 | Rabbit Interleukin-2 (IL-2) | link |
| ELK16J0120 | Rabbit Interleukin-37 (IL-37) | link |
| ELK16J0121 | Rabbit Interleukin-4 (IL-4) | link |
| ELK16J0122 | Rabbit Interleukin-5 (IL-5) | link |
| ELK16J0123 | Rabbit Interleukin-6 (IL-6) | link |
| ELK16J0124 | Rabbit Interleukin-8 (IL-8) | link |
| ELK16J0125 | Rabbit Mineralocorticoid (MC) | link |
| ELK16J0126 | Rabbit basic Fibroblast Growth Factor (bFGF) | link |
| ELK16J0127 | Rabbit Phosphorylated Histone (γ-H2AX) | link |
| ELK16J0128 | Rabbit Phosphoinositide 3-kinase (PI3K) | link |
| ELK16J0129 | Rabbit Phosphatase and Tensin Homolog (PTEN) | link |
| ELK16J0130 | Rabbit Neuron-specific Enolase (NSE) | link |
| ELK16J0131 | Rabbit Nerve Growth Factor (NGF) | link |
| ELK16J0132 | Rabbit Neuropeptide Y Receptor Y1 (NPY1R) | link |
| ELK16J0133 | Rabbit Neuropeptide Y (NPY) | link |
| ELK16J0134 | Rabbit Granulocyte-macrophage Colony Stimulating Factor (GM-CSF) | link |
| ELK16J0135 | Rabbit Glucocorticoid (GC) | link |
| ELK16J0136 | Rabbit Carbohydrate Antigen 199 (CA199) | link |
| ELK16J0137 | Rabbit Glycosaminoglycans (GAG) | link |
| ELK16J0138 | Rabbit Plasmin-Antiplasmin Complex (PAP) | link |
| ELK16J0139 | Rabbit Fibrinogen (FIB) | link |
| ELK16J0140 | Rabbit Fibronectin (FN) | link |
| ELK16J0141 | Rabbit Tissue Factor (TF) | link |
| ELK16J0142 | Rabbit Tissue-type Plasminogen Activator (t-PA) | link |
| ELK16J0143 | Rabbit Histone H3 (H3) | link |
| ELK16J0144 | Rabbit Histone Acetyltransferase (HAT) | link |
| ELK16J0145 | Rabbit Histone Deacetylase (HDAC) | link |
| ELK16J0146 | Rabbit Extracellular Signal-regulated Kinase 1 (ERK1) | link |
| ELK16J0147 | Rabbit Extracellular Signal-regulated Kinase 2 (ERK2) | link |
| ELK16J0148 | Rabbit Extracellular Signal-regulated Kinase 1/2 (ERK1/2) | link |
| ELK16J0149 | Rabbit Cytochrome C (Cyt-C) | link |
| ELK16J0150 | Rabbit Cytochrome P450 1A2 (CYP1A2) | link |
| ELK16J0151 | Rabbit Haptoglobin (Hpt/HP) | link |
| ELK16J0152 | Rabbit Connective Tissue Growth Factor (CTGF) | link |
| ELK16J0153 | Rabbit Pseudomonas Exotoxin A (PEA) | link |
| ELK16J0154 | Rabbit Troponin I (Tn-I) | link |
| ELK16J0155 | Rabbit Epinephrine (EPI) | link |
| ELK16J0156 | Rabbit Kidney Injury Molecule-1 (Kim-1) | link |
| ELK16J0157 | Rabbit Tumor Necrosis Factor alpha Receptor (TNFαR) | link |
| ELK16J0158 | Rabbit Tumor Necrosis Factor alpha (TNF-α) | link |
| ELK16J0159 | Rabbit Pepsin (PP) | link |
| ELK16J0160 | Rabbit Ecto-5'-nucleotidase (NT5E) | link |
| ELK16J0161 | Rabbit Insulin-like Growth Factor 1 (IGF-1) | link |
| ELK16J0162 | Rabbit Insulin-like Growth Factor Binding Protein-7 (IGFBP-7) | link |
| ELK16J0163 | Rabbit Insulin (INS) | link |
| ELK16J0164 | Rabbit Trypsin (trypsin) | link |
| ELK16J0165 | Rabbit Glucagon-like Peptide (GLP) | link |
| ELK16J0166 | Rabbit Pyridinoline (PYD) | link |
| ELK16J0167 | Rabbit Lipoxygenase-2 (LOX-2) | link |
| ELK16J0168 | Rabbit Lipoteichoic Acid (LTA) | link |
| ELK16J0169 | Rabbit Adiponectin (ADP) | link |
| ELK16J0170 | Rabbit Brain Natriuretic Peptide (BNP) | link |
| ELK16J0171 | Rabbit Deoxypyridinoline (DPD) | link |
| ELK16J0172 | Rabbit Glucose-dependent Insulinotropic Polypeptide (GIP) | link |
| ELK16J0173 | Rabbit Glucose Transporter 1 (GLUT1) | link |
| ELK16J0174 | Rabbit Protein Kinase A (PKA) | link |
| ELK16J0175 | Rabbit Thrombospondin 2 (THBS2) | link |
| ELK16J0176 | Rabbit Platelet Factor 4 (PF-4/CXCL4) | link |
| ELK16J0177 | Rabbit Platelet Activating Factor (PAF) | link |
| ELK16J0178 | Rabbit Platelet-derived Growth Factor-BB (PDGF-BB) | link |
| ELK16J0179 | Rabbit Platelet-derived Growth Factor (PDGF) | link |
| ELK16J0180 | Rabbit Plasma Protein S (PS) | link |
| ELK16J0181 | Rabbit Serum Amyloid A (SAA) | link |
| ELK16J0182 | Rabbit Vascular Endothelial Growth Factor A (VEGF-A) | link |
| ELK16J0183 | Rabbit Vascular Endothelial Growth Factor (VEGF) | link |
| ELK16J0184 | Rabbit ADAMTS-13 (ADAMTS-13) | link |
| ELK16J0185 | Rabbit Angiopoietin-1 (ANG-1) | link |
| ELK16J0186 | Rabbit Angiotensin I (ANG-I) | link |
| ELK16J0187 | Rabbit Hemoglobin (Hb) | link |
| ELK16J0188 | Rabbit Complement Fragment 5a (C5a) | link |
| ELK16J0189 | Rabbit Complement Fragment 3a (C3a) | link |
| ELK16J0190 | Rabbit Complement Protein 4 (C4) | link |
| ELK16J0191 | Rabbit Epidermal Growth Factor (EGF) | link |
| ELK16J0192 | Rabbit Epidermal Growth Factor Receptor (EGFR) | link |
| ELK16J0193 | Rabbit Melatonin (MT) | link |
| ELK16J0194 | Rabbit Keratinocyte Growth Factor (KGF) | link |
| ELK16J0195 | Rabbit Inducible Nitric Oxide Synthase (iNOS) | link |
| ELK16J0196 | Rabbit Glutathione Peroxidase (GSH-Px) | link |
| ELK16J0197 | Rabbit High Sensitivity C-Reactive Protein (hs-CRP) | link |
| ELK16J0198 | Rabbit Superoxide Dismutase (SOD) | link |
| ELK16J0199 | Rabbit Transforming Growth Factor alpha (TGF-α) | link |
| ELK16J0200 | Rabbit Transforming Growth Factor beta 1 (TGF-β1) | link |
| ELK16J0201 | Rabbit Transforming Growth Factor beta (TGF-β) | link |
| ELK16J0202 | Rabbit Transketolase (TK) | link |
| ELK16J0203 | Rabbit Cartilage Oligomeric Matrix Protein (COMP) | link |
| ELK16J0204 | Rabbit Chitinase-3-like Protein 2 (YKL-39) | link |
| ELK16J0205 | Rabbit Chitinase-3-like Protein 1 (YKL-40) | link |
| ELK16J0206 | Rabbit Catalase (CAT) | link |
| ELK16J0207 | Rabbit Junctophilin-2 (JPH2) | link |
| ELK16J0208 | Rabbit Hyaluronidase (HAase) | link |
| ELK16J0209 | Rabbit Hyaluronic Acid (HA) | link |
| ELK16J0210 | Rabbit Tissue Inhibitor of Metalloproteinases (TIMPs) | link |
| ELK16J0211 | Rabbit Procalcitonin (PCT) | link |
| ELK16J0212 | Rabbit Androgen (androgen) | link |
| ELK16J0213 | Rabbit Estrogen Receptor (ER) | link |
| ELK16J0214 | Rabbit Bone Morphogenetic Protein 2 (BMP-2) | link |
| ELK16J0215 | Rabbit Osteopontin (OPN) | link |
| ELK16J0216 | Rabbit Bone Alkaline Phosphatase (BALP) | link |
| ELK16J0217 | Rabbit Osteocalcin (OC) | link |
| ELK16J0218 | Rabbit Myeloperoxidase (MPO) | link |
| ELK16J0219 | Rabbit High-density Lipoprotein (HDL) | link |
| ELK16J0220 | Rabbit High Mobility Group Box 1 (HMGB-1) | link |
| ELK16J0221 | Rabbit Ornithine Decarboxylase (ODC) | link |
| ELK16J0222 | Rabbit Focal Adhesion Kinase (FAK) | link |

