ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Rat
We provide a massive selection of rat-specific kits focusing on metabolic pathways, neurological markers (like BDNF), and inflammatory cytokines. These are essential for studies involving one of the most common laboratory animal models.
| ELK02J0001 | Rat 3-Indolepropionic Acid (3-IPA) | link |
| ELK02J0002 | Rat Inositol 1,4,5-trisphosphate (IP3) | link |
| ELK02J0003 | Rat Sphingosine-1-phosphate (S1P) | link |
| ELK02J0004 | Rat 2,4-dienoyl-CoA Reductase 1 (DECR1) | link |
| ELK02J0005 | Rat Fructose-2,6-bisphosphate (2,6-FBP) | link |
| ELK02J0006 | Rat 2-Arachidonoylglycerol (2-AG) | link |
| ELK02J0007 | Rat 20S Proteasome (20SPSM) | link |
| ELK02J0008 | Rat 25-hydroxyvitamin D 1α-hydroxylase (CYP27B1) | link |
| ELK02J0009 | Rat Indole-3-carbinol (I3C) | link |
| ELK02J0010 | Rat 3-Nitrotyrosine (3-NT) | link |
| ELK02J0011 | Rat 3-Hydroxykynurenine (3-HK) | link |
| ELK02J0012 | Rat 3β-hydroxysteroid Dehydrogenase (3β-HSD) | link |
| ELK02J0013 | Rat 3-Methoxytyramine (3-MT) | link |
| ELK02J0014 | Rat 5-Methyltetrahydrofolate (5-MTHF) | link |
| ELK02J0015 | Rat 5-Methylcytosine (5mC) | link |
| ELK02J0016 | Rat 5-Hydroxyindoleacetic Acid (5-HIAA) | link |
| ELK02J0017 | Rat 5-hydroxytryptamine Receptor 2B (5-HT2BR) | link |
| ELK02J0018 | Rat 5-hydroxytryptamine Receptor 2 (5-HT2R) | link |
| ELK02J0019 | Rat 5-hydroxytryptamine Receptor 3 (5-HT3R) | link |
| ELK02J0020 | Rat 5-hydroxytryptamine Receptor 4 (5-HT4R) | link |
| ELK02J0021 | Rat 5-hydroxytryptamine Receptor 1A (5-HT1AR) | link |
| ELK02J0022 | Rat 5-Hydroxyeicosatetraenoic Acid (5-HETE) | link |
| ELK02J0023 | Rat 5-hydroxytryptamine 1A (5-HT1A) | link |
| ELK02J0024 | Rat 5-hydroxytryptamine 2A (5-HT2A) | link |
| ELK02J0025 | Rat Serotonin Transporter (SERT) | link |
| ELK02J0026 | Rat Glucose-6-phosphate (G6P) | link |
| ELK02J0027 | Rat 6-keto-prostaglandin F1α (6-keto-PGF1α) | link |
| ELK02J0028 | Rat 7-Ketocholesterol (7-KC) | link |
| ELK02J0029 | Rat 7α-hydroxysteroid Dehydrogenase (7α-HSD) | link |
| ELK02J0030 | Rat 8-iso-prostaglandin F2α (8-iso-PGF2α) | link |
| ELK02J0031 | Rat 8-isoprostane | link |
| ELK02J0032 | Rat 8-iso-prostaglandin (8-iso-PG) | link |
| ELK02J0033 | Rat 8-Hydroxy-2'-deoxyguanosine (8-OHdG) | link |
| ELK02J0034 | Rat AKT Protein (AKT) | link |
| ELK02J0035 | Rat AMPA Ionotropic Receptor 1 (GRIA1) | link |
| ELK02J0036 | Rat AMPA Ionotropic Receptor (GRIA) | link |
| ELK02J0037 | Rat ATP Synthase (ATP) | link |
| ELK02J0038 | Rat ATP Synthase Subunit O (ATP5O) | link |
| ELK02J0039 | Rat ATP-binding Cassette Transporter A3 (ABCA3) | link |
| ELK02J0040 | Rat ATP-binding Cassette Transporter B3 (ABCB3) | link |
| ELK02J0041 | Rat ATP-binding Cassette Transporter C2 (ABCC2) | link |
| ELK02J0042 | Rat ATP-binding Cassette Transporter C7 (ABCC7) | link |
| ELK02J0043 | Rat ATP-binding Cassette Transporter C9 (ABCC9) | link |
| ELK02J0044 | Rat ATP-binding Cassette Transporter D2 (ABCD2) | link |
| ELK02J0045 | Rat ATP-binding Cassette Transporter G2 (ABCG2) | link |
| ELK02J0046 | Rat Adenosine Triphosphatase (ATPase) | link |
| ELK02J0047 | Rat Bcl-2 Associated X Protein (BAX) | link |
| ELK02J0048 | Rat β-hexosaminidase (B-Hex) | link |
| ELK02J0049 | Rat B-cell Activating Factor (BAFF) | link |
| ELK02J0050 | Rat B-cell Lymphoma 2 (Bcl-2) | link |
| ELK02J0051 | Rat B-cell Lymphoma 6 (Bcl-6) | link |
| ELK02J0052 | Rat c-Jun N-terminal Kinase (JNK) | link |
| ELK02J0053 | Rat C-Mer Proto-oncogene Tyrosine Kinase (MerTK) | link |
| ELK02J0054 | Rat C-Reactive Protein (CRP) | link |
| ELK02J0055 | Rat Ca2+-ATPase | link |
| ELK02J0056 | Rat Ca2+Mg2+-ATPase | link |
| ELK02J0057 | Rat cAMP Response Element Binding Protein (CREB) | link |
| ELK02J0058 | Rat CC Chemokine 24 (CCL24) | link |
| ELK02J0059 | Rat CC Chemokine Receptor 4 (CCR4) | link |
| ELK02J0060 | Rat CC Chemokine Ligand 11 (CCL11) | link |
| ELK02J0061 | Rat CC Chemokine Ligand 21 (CCL21) | link |
| ELK02J0062 | Rat CC Chemokine Ligand 2 (CCL2) | link |
| ELK02J0063 | Rat CC Chemokine Ligand 4 (CCL4) | link |
| ELK02J0064 | Rat CC Chemokine Ligand 5 (CCL5) | link |
| ELK02J0065 | Rat CC Chemokine Ligand 8 (CCL8) | link |
| ELK02J0066 | Rat CD163 Molecule (CD163) | link |
| ELK02J0067 | Rat CD206 Molecule (CD206) | link |
| ELK02J0068 | Rat CD24 Molecule (CD24) | link |
| ELK02J0069 | Rat CD25 Molecule (CD25) | link |
| ELK02J0070 | Rat CD31 Molecule (CD31) | link |
| ELK02J0071 | Rat CD45 Molecule (CD45) | link |
| ELK02J0072 | Rat CD4 Molecule (CD4) | link |
| ELK02J0073 | Rat CD63 Molecule (CD63) | link |
| ELK02J0074 | Rat CD68 Molecule (CD68) | link |
| ELK02J0075 | Rat CD8 Molecule (CD8) | link |
| ELK02J0076 | Rat CXC Chemokine Receptor 4 (CXCR-4) | link |
| ELK02J0077 | Rat CXC Chemokine Ligand 1 (CXCL1) | link |
| ELK02J0078 | Rat CXC Chemokine Ligand 16 (CXCL16) | link |
| ELK02J0079 | Rat CXC Chemokine Ligand 2 (CXCL2) | link |
| ELK02J0080 | Rat CXC Chemokine Ligand 9 (CXCL9) | link |
| ELK02J0081 | Rat C-Peptide | link |
| ELK02J0082 | Rat D-2-Hydroxyglutarate (D2HG) | link |
| ELK02J0083 | Rat D-xylose | link |
| ELK02J0084 | Rat DAB2 Interacting Protein (DAB2IP) | link |
| ELK02J0085 | Rat Decorin (DCN) | link |
| ELK02J0086 | Rat Disabled Homolog 2 (DAB2) | link |
| ELK02J0087 | Rat DNA Methylation (5-mC) | link |
| ELK02J0088 | Rat DNA Methyltransferase 3A (DNMT3A) | link |
| ELK02J0089 | Rat DNA Methyltransferases (DNMTs) | link |
| ELK02J0090 | Rat D-Dimer (D2D) | link |
| ELK02J0091 | Rat E-cadherin | link |
| ELK02J0092 | Rat Flag-tag | link |
| ELK02J0093 | Rat FMS-like Tyrosine Kinase 1 (Flt1) | link |
| ELK02J0094 | Rat GABA Transporter (GAT) | link |
| ELK02J0095 | Rat Gasdermin D Protein (GSDMD) | link |
| ELK02J0096 | Rat GM2 Ganglioside Activator (GM2A) | link |
| ELK02J0097 | Rat GSDMD N-terminal Fragment (GSDMD-N) | link |
| ELK02J0098 | Rat G Protein-activated Inwardly Rectifying Potassium Channel 1 (GIRK1) | link |
| ELK02J0099 | Rat Type II Collagen (Col II) | link |
| ELK02J0100 | Rat Type IV Collagenase (IV-C) | link |
| ELK02J0101 | Rat IκB Kinase-α (IKKα) | link |
| ELK02J0102 | Rat Procollagen I N-terminal Propeptide (PINP) | link |
| ELK02J0103 | Rat Procollagen I Carboxy-terminal Propeptide (PICP) | link |
| ELK02J0104 | Rat Type I Collagen C-telopeptide (ICTP) | link |
| ELK02J0105 | Rat Type I Collagen C-terminal Peptide (CTX-1) | link |
| ELK02J0106 | Rat Collagen Type I α1 Chain (COL1A1) | link |
| ELK02J0107 | Rat Cross-linked Carboxy-terminal Telopeptide of Type I Collagen (CTX-I) | link |
| ELK02J0108 | Rat Type I Collagen N-terminal Telopeptide (NTX) | link |
| ELK02J0109 | Rat Type I Collagen C-terminal Telopeptide (CTX) | link |
| ELK02J0110 | Rat Type I Collagen (Col I) | link |
| ELK02J0111 | Rat Kelch-like ECH-associated Protein 1 (KEAP1) | link |
| ELK02J0112 | Rat Klotho Protein (Klotho) | link |
| ELK02J0113 | Rat L-Kynurenine (L-KYN) | link |
| ELK02J0114 | Rat L-Histidine | link |
| ELK02J0115 | Rat L-Valine | link |
| ELK02J0116 | Rat L-Malic Acid (L-MA) | link |
| ELK02J0117 | Rat M2-type Pyruvate Kinase (PKM2) | link |
| ELK02J0118 | Rat MAS Receptor (MasR) | link |
| ELK02J0119 | Rat MPO-DNA Complex (MPO) | link |
| ELK02J0120 | Rat N-Acetyl-5-hydroxytryptamine (NAS) | link |
| ELK02J0121 | Rat N-Acetyl-β-D-glucosaminidase (NAG) | link |
| ELK02J0122 | Rat N-Acetylaspartic Acid (NAA) | link |
| ELK02J0123 | Rat N-acetyl-p-benzoquinone Imine (NAPQI) | link |
| ELK02J0124 | Rat N-methyl-D-aspartate Receptor 1 (NMDAR1) | link |
| ELK02J0125 | Rat N-methyl-D-aspartate Receptor Subunit NR2A (NMDA NR2A) | link |
| ELK02J0126 | Rat N-methyl-D-aspartate Receptor Subunit NR2B (NMDA NR2B) | link |
| ELK02J0127 | Rat N-methyl-D-aspartate (NMDA) | link |
| ELK02J0128 | Rat N-acetyltransferase 8-like Protein (NAT8L) | link |
| ELK02J0129 | Rat N6-methyladenosine (m6A) | link |
| ELK02J0130 | Rat Na+-K+-ATPase | link |
| ELK02J0131 | Rat Na-K-ATPase | link |
| ELK02J0132 | Rat NADH:Ubiquinone Oxidoreductase Core Subunit A1 (NDUFA1) | link |
| ELK02J0133 | Rat NF-κB Inducing Kinase (NIK) | link |
| ELK02J0134 | Rat NOD-like Receptor Pyrin Domain Containing 3 (NLRP3) | link |
| ELK02J0135 | Rat N-terminal Pro-brain Natriuretic Peptide (NT-proBNP) | link |
| ELK02J0136 | Rat N-cadherin | link |
| ELK02J0137 | Rat p38 Mitogen-activated Protein Kinase (p38-MAPK) | link |
| ELK02J0138 | Rat P38 Protein (P38) | link |
| ELK02J0139 | Rat P50 Protein (P50) | link |
| ELK02J0140 | Rat P62 Protein (P62) | link |
| ELK02J0141 | Rat P65 Protein (P65) | link |
| ELK02J0142 | Rat Substance P (SP) | link |
| ELK02J0143 | Rat Substance P Receptor (SP-R) | link |
| ELK02J0144 | Rat P-Selectin | link |
| ELK02J0145 | Rat Raf-1 Protein Kinase (RAF-1) | link |
| ELK02J0146 | Rat Rho-associated Coiled-coil Containing Protein Kinase 2 (Rock-2) | link |
| ELK02J0147 | Rat Runt-related Transcription Factor 2 (RUNX2) | link |
| ELK02J0148 | Rat S-Nitrosoglutathione (GSNO) | link |
| ELK02J0149 | Rat S-Adenosylmethionine (SAM) | link |
| ELK02J0150 | Rat S100B Protein (S-100B) | link |
| ELK02J0151 | Rat S100β Protein (S100β) | link |
| ELK02J0152 | Rat S100 Calcium Binding Protein A4 (S100A4) | link |
| ELK02J0153 | Rat S100A8/A9 Complex | link |
| ELK02J0154 | Rat S100 Calcium Binding Protein A9 (S100A9) | link |
| ELK02J0155 | Rat SPARC-like Protein 1 (SPARCL1) | link |
| ELK02J0156 | Rat T2r138 Molecule (T2r138) | link |
| ELK02J0157 | Rat Tafazzin (TAZ) | link |
| ELK02J0158 | Rat TAR DNA-binding Protein 43 (TDP43) | link |
| ELK02J0159 | Rat Toll-like Receptor 4 (TLR4) | link |
| ELK02J0160 | Rat Twist-related Protein 1 (TWIST1) | link |
| ELK02J0161 | Rat T-cell Factor (TCF) | link |
| ELK02J0162 | Rat WNT1-inducible-signaling Pathway Protein 2 (WISP2) | link |
| ELK02J0163 | Rat X-prolyl Aminopeptidase 2 (XPNPEP2) | link |
| ELK02J0164 | Rat Z-DNA Binding Protein 1 (ZBP1) | link |
| ELK02J0165 | Rat μ-type Opioid Receptor (MOR) | link |
| ELK02J0166 | Rat α-Linolenic Acid (ALA) | link |
| ELK02J0167 | Rat α-smooth Muscle Actin (α-SMA) | link |
| ELK02J0168 | Rat α-amylase | link |
| ELK02J0169 | Rat α-synuclein Oligomers (α-SYNO) | link |
| ELK02J0170 | Rat α-hydroxybutyrate Dehydrogenase (α-HBDH) | link |
| ELK02J0171 | Rat α1-adrenergic Receptor (α1-AR) | link |
| ELK02J0172 | Rat α1-acid Glycoprotein (ORM1) | link |
| ELK02J0173 | Rat α1-acid Glycoprotein (α1-AGP) | link |
| ELK02J0174 | Rat α2-macroglobulin (A2M) | link |
| ELK02J0175 | Rat α-L-fucosidase (AFU) | link |
| ELK02J0176 | Rat α-galactosidase (α-Gal) | link |
| ELK02J0177 | Rat α-hemolysin (α-HL) | link |
| ELK02J0178 | Rat α-synuclein (α-SYN) | link |
| ELK02J0179 | Rat α-ketoglutarate Dehydrogenase Complex (α-KGDHC) | link |
| ELK02J0180 | Rat α-ketoglutarate (α-KG) | link |
| ELK02J0181 | Rat α-calcitonin Gene-related Peptide (α-CGRP) | link |
| ELK02J0182 | Rat β-secretase 1 (BACE1) | link |
| ELK02J0183 | Rat β-secretase 2 (BACE2) | link |
| ELK02J0184 | Rat β-secretase | link |
| ELK02J0185 | Rat β-galactosidase (β-Gal) | link |
| ELK02J0186 | Rat β-hexosaminidase (β-Hex) | link |
| ELK02J0187 | Rat β-nicotinamide Mononucleotide (β-NMN) | link |
| ELK02J0188 | Rat β-nerve Growth Factor (NGF-β) | link |
| ELK02J0189 | Rat β-hydroxybutyric Acid (β-HB) | link |
| ELK02J0190 | Rat β-actin | link |
| ELK02J0191 | Rat β-glucuronidase (β-G) | link |
| ELK02J0192 | Rat β1-adrenergic Receptor (β1-AR) | link |
| ELK02J0193 | Rat β2-microglobulin (β2-MG) | link |
| ELK02J0194 | Rat β-galactosidase (βGAL) | link |
| ELK02J0195 | Rat Interferon-β (IFN-β) | link |
| ELK02J0196 | Rat β-hexosaminidase (β-Hex) | link |
| ELK02J0197 | Rat Amyloid β-protein 1-40 (Aβ1-40) | link |
| ELK02J0198 | Rat Amyloid β-protein 1-42 (Aβ1-42) | link |
| ELK02J0199 | Rat β-synuclein (β-SYN) | link |
| ELK02J0200 | Rat β-collagen Degradation Products (β-CTx) | link |
| ELK02J0201 | Rat β-thromboglobulin (β-TG) | link |
| ELK02J0202 | Rat γ-smooth Muscle Actin (γ-SMA) | link |
| ELK02J0203 | Rat γ-aminobutyric Acid Type A Receptor (GABAAR) | link |
| ELK02J0204 | Rat γ-aminobutyric Acid Type B Receptor (GABABR) | link |
| ELK02J0205 | Rat 4-aminobutyrate Aminotransferase (ABAT) | link |
| ELK02J0206 | Rat Interferon-γ (IFN-γ) | link |
| ELK02J0207 | Rat γ-aminobutyric Acid (GABA) | link |
| ELK02J0208 | Rat γ-glutamyl Transpeptidase (γ-GT) | link |
| ELK02J0209 | Rat γ-glutamyl Transferase (GGT) | link |
| ELK02J0210 | Rat IκB Kinase β (IKKB) | link |
| ELK02J0211 | Rat IκB Kinase (IKK) | link |
| ELK02J0212 | Rat Procollagen I N-terminal Extension Peptide (P1NP) | link |
| ELK02J0213 | Rat Type II Collagen C-terminal Peptide (CTX-II) | link |
| ELK02J0214 | Rat Type II Collagen (Col II) | link |
| ELK02J0215 | Rat Procollagen III N-terminal Peptide (PIIINT) | link |
| ELK02J0216 | Rat Procollagen III Amino-terminal Peptide (PIIINP) | link |
| ELK02J0217 | Rat Procollagen Type III (PCIII) | link |
| ELK02J0218 | Rat Type III Collagen (Col III) | link |
| ELK02J0219 | Rat Type IV Collagen (Col-IV) | link |
| ELK02J0220 | Rat Type IV Collagen (Col IV) | link |
| ELK02J0221 | Rat Nitric Oxide Synthase (NOS) | link |
| ELK02J0222 | Rat Carbon Monoxide (CO) | link |
| ELK02J0223 | Rat Adenosine Monophosphate (AMP) | link |
| ELK02J0224 | Rat General Control Nonderepressible 2 (GCN2) | link |
| ELK02J0225 | Rat Butyrylcholinesterase (BuChE) | link |
| ELK02J0226 | Rat Sodium Butyrate (SB) | link |
| ELK02J0227 | Rat Trimethylamine (TMA) | link |
| ELK02J0228 | Rat Triiodothyronine (T3) | link |
| ELK02J0229 | Rat Phosphatidylinositol 3,4,5-trisphosphate (PIP3) | link |
| ELK02J0230 | Rat Adenosine Triphosphate (ATP) | link |
| ELK02J0231 | Rat Guanosine Triphosphate (GTP) | link |
| ELK02J0232 | Rat Malondialdehyde (MDA) | link |
| ELK02J0233 | Rat Alanine-glyoxylate Aminotransferase (AGXT) | link |
| ELK02J0234 | Rat Alanine Aminotransferase (ALT) | link |
| ELK02J0235 | Rat Pyruvate Kinase (PK) | link |
| ELK02J0236 | Rat Pyruvate Dehydrogenase Kinase 3 (PDK3) | link |
| ELK02J0237 | Rat Pyruvate Dehydrogenase (PDH) | link |
| ELK02J0238 | Rat Serine/threonine-protein Kinase Sgk1 (SGK1) | link |
| ELK02J0239 | Rat Serine (Ser) | link |
| ELK02J0240 | Rat Filaggrin (FLG) | link |
| ELK02J0241 | Rat Mitogen-activated Protein Kinase Kinase 1 (MEK1) | link |
| ELK02J0242 | Rat Mitogen-activated Protein Kinase 3 (MAPK3) | link |
| ELK02J0243 | Rat Neutrophil Elastase (NE) | link |
| ELK02J0244 | Rat Neutrophil Elastase-DNA Complex (NE-DNA) | link |
| ELK02J0245 | Rat Neutrophil Gelatinase-associated Lipocalin (NGAL) | link |
| ELK02J0246 | Rat Neutrophil Extracellular Traps (NETs) | link |
| ELK02J0247 | Rat Mesencephalic Astrocyte-derived Neurotrophic Factor (MANF) | link |
| ELK02J0248 | Rat Glyoxalase 1 (GLO1) | link |
| ELK02J0249 | Rat Acetylserotonin O-methyltransferase (ASMT) | link |
| ELK02J0250 | Rat Acetylcholine Receptor (AChR) | link |
| ELK02J0251 | Rat Choline Acetyltransferase (ChAT) | link |
| ELK02J0252 | Rat Acetylcholinesterase (AChE) | link |
| ELK02J0253 | Rat Acetyl-CoA Acyltransferase 2 (ACAA2) | link |
| ELK02J0254 | Rat Acetyl-CoA (A-CoA) | link |
| ELK02J0255 | Rat Alcohol Dehydrogenase 1 (ADH1) | link |
| ELK02J0256 | Rat Aldehyde Dehydrogenase (ALDH) | link |
| ELK02J0257 | Rat Lactoglobulin (Lg) | link |
| ELK02J0258 | Rat Milk Fat Globule-EGF Factor 8 (MFGE8) | link |
| ELK02J0259 | Rat Lactoyl-CoA (L-CoA) | link |
| ELK02J0260 | Rat Lactate Dehydrogenase 1 (LDH1) | link |
| ELK02J0261 | Rat Lactate Dehydrogenase A (LDHA) | link |
| ELK02J0262 | Rat Lactate Dehydrogenase (LDH) | link |
| ELK02J0263 | Rat Lactic Acid (LA) | link |
| ELK02J0264 | Rat Docosahexaenoic Acid (DHA) | link |
| ELK02J0265 | Rat Type II Collagen Metabolism Product (C2C) | link |
| ELK02J0266 | Rat Dipalmitoylphosphatidylcholine (DPPC) | link |
| ELK02J0267 | Rat Dihydrobiopterin (BH2) | link |
| ELK02J0268 | Rat Adenosine Diphosphate (ADP) | link |
| ELK02J0269 | Rat Dipeptidyl Peptidase 4 (DPP4) | link |
| ELK02J0270 | Rat Diamine Oxidase (DAO) | link |
| ELK02J0271 | Rat Diacylglycerol (DAG) | link |
| ELK02J0272 | Rat Cyclophilin A (CyPA) | link |
| ELK02J0273 | Rat Cyclophilin B (CYPB) | link |
| ELK02J0274 | Rat Low Density Lipoprotein (LDL) | link |
| ELK02J0275 | Rat Hypoxia-inducible Factor-1β (HIF-1β) | link |
| ELK02J0276 | Rat Hypoxia-inducible Factor-1 (HIF-1) | link |
| ELK02J0277 | Rat Hypoxia-inducible Factor-2α (HIF-2α) | link |
| ELK02J0278 | Rat Hypoxia-inducible Factor-α (HIF-α) | link |
| ELK02J0279 | Rat Follicle-stimulating Hormone (FSH) | link |
| ELK02J0280 | Rat Gonadotropin-inhibitory Hormone (GnIH) | link |
| ELK02J0281 | Rat Gonadotropin-releasing Hormone (GnRH) | link |
| ELK02J0282 | Rat Thyroid-stimulating Hormone (TSH) | link |
| ELK02J0283 | Rat Thyrotropin-releasing Hormone (TRH) | link |
| ELK02J0284 | Rat Corticotropin-releasing Hormone (CRH) | link |
| ELK02J0285 | Rat Corticotropin-releasing Factor (CRF) | link |
| ELK02J0286 | Rat Adrenocorticotropic Hormone (ACTH) | link |
| ELK02J0287 | Rat Luteinizing Hormone (LH) | link |
| ELK02J0288 | Rat Signal Transducer and Activator of Transcription 1 (STAT1) | link |
| ELK02J0289 | Rat Signal Transducer and Activator of Transcription 2 (STAT2) | link |
| ELK02J0290 | Rat Signal Transducer and Activator of Transcription 5A (STAT5A) | link |
| ELK02J0291 | Rat SMAD Family Member 2 (SMAD2) | link |
| ELK02J0292 | Rat SMAD Family Member 3 (SMAD3) | link |
| ELK02J0293 | Rat SMAD Family Member 4 (SMAD4) | link |
| ELK02J0294 | Rat Prolactin (PRL) | link |
| ELK02J0295 | Rat Catestatin (CST) | link |
| ELK02J0296 | Rat Catecholamine (CA) | link |
| ELK02J0297 | Rat Clara Cell Protein (CC16) | link |
| ELK02J0298 | Rat Immunoglobulin A (IgA) | link |
| ELK02J0299 | Rat Fcε Receptor I (FcεRI) | link |
| ELK02J0300 | Rat Immunoglobulin E (IgE) | link |
| ELK02J0301 | Rat Immunoglobulin G2a (IgG2a) | link |
| ELK02J0302 | Rat Immunoglobulin G4 (IgG4) | link |
| ELK02J0303 | Rat Immunoglobulin G (IgG) | link |
| ELK02J0304 | Rat Immunoglobulin M (IgM) | link |
| ELK02J0305 | Rat Intact Parathyroid Hormone (i-PTH) | link |
| ELK02J0306 | Rat Endotoxin-binding Protein (LBP) | link |
| ELK02J0307 | Rat Endotoxin (ET) | link |
| ELK02J0308 | Rat Endothelial Nitric Oxide Synthase (eNOS) | link |
| ELK02J0309 | Rat Endostatin | link |
| ELK02J0310 | Rat Endostatin (ES) | link |
| ELK02J0311 | Rat Endothelin 1 (ET-1) | link |
| ELK02J0312 | Rat Endothelin Receptor B (ETBR) | link |
| ELK02J0313 | Rat Endothelin (ET) | link |
| ELK02J0314 | Rat Endoplasmic Reticulum Stress-related Protein (CHOP) | link |
| ELK02J0315 | Rat Apoptosis-associated Speck-like Protein (ASC) | link |
| ELK02J0316 | Rat Coagulation Factor XI (F XI) | link |
| ELK02J0317 | Rat Coagulation Factor VIII (FVIII) | link |
| ELK02J0318 | Rat Coagulation Factor IX (FIX) | link |
| ELK02J0319 | Rat Coagulation Factor XIII (FXIII) | link |
| ELK02J0320 | Rat Coagulation Factor II (FII) | link |
| ELK02J0321 | Rat Coagulation Factor XII (FXII) | link |
| ELK02J0322 | Rat Thrombin | link |
| ELK02J0323 | Rat Protein Induced by Vitamin K Absence or Antagonist II (PIVKA-II) | link |
| ELK02J0324 | Rat Prothrombin (PT) | link |
| ELK02J0325 | Rat Thrombin-Antithrombin Complex (TAT) | link |
| ELK02J0326 | Rat Thrombin Time (TT) | link |
| ELK02J0327 | Rat Secretory Immunoglobulin A (sIgA) | link |
| ELK02J0328 | Rat Secretory Immunoglobulin E (sIgE) | link |
| ELK02J0329 | Rat Secretory Immunoglobulin M (sIgM) | link |
| ELK02J0330 | Rat Secretory Phospholipase A2 (sPLA2) | link |
| ELK02J0331 | Rat Secreted Phosphoprotein 1 (SPP1) | link |
| ELK02J0332 | Rat Prostaglandin E1 (PGE1) | link |
| ELK02J0333 | Rat Prostaglandin F2α (PGF2α) | link |
| ELK02J0334 | Rat Prostaglandin-endoperoxide Synthase 2 (PTGS2/COX-2) | link |
| ELK02J0335 | Rat Prostatic Binding Protein (PSBP) | link |
| ELK02J0336 | Rat Anterior Gradient Protein 1 (AGR1) | link |
| ELK02J0337 | Rat Procollagen C-endopeptidase Enhancer (PCOLCE) | link |
| ELK02J0338 | Rat Pro-brain-derived Neurotrophic Factor (proBDNF) | link |
| ELK02J0339 | Rat Pro-brain Natriuretic Peptide (pro-BNP) | link |
| ELK02J0340 | Rat Proprotein Convertase Subtilisin/Kexin Type 9 (PCSK9) | link |
| ELK02J0341 | Rat Galectin-1 | link |
| ELK02J0342 | Rat Galectin-3 | link |
| ELK02J0343 | Rat Caspase-1 (Casp-1) | link |
| ELK02J0344 | Rat Caspase-3 (Casp-3) | link |
| ELK02J0345 | Rat Caspase-8 (Casp-8) | link |
| ELK02J0346 | Rat Caspase-9 (Casp-9) | link |
| ELK02J0347 | Rat Cystatin-C (Cys-C) | link |
| ELK02J0348 | Rat Cystatin 5 (CST5) | link |
| ELK02J0349 | Rat Monocyte Chemotactic Protein 1 (MCP-1/CCL2/MCAF) | link |
| ELK02J0350 | Rat Monocyte Chemotactic Protein 1 (MCP-1) | link |
| ELK02J0351 | Rat Monocarboxylate Transporter 1 (MCT1) | link |
| ELK02J0352 | Rat Cancer Antigen 125 (CA125) | link |
| ELK02J0353 | Rat Ovalbumin-specific IgE (OVA-sIgE) | link |
| ELK02J0354 | Rat Ovalbumin | link |
| ELK02J0355 | Rat Ovalbumin-specific IgE (OVA-IgE) | link |
| ELK02J0356 | Rat Ovalbumin-specific IgG1 (OVA-IgG1) | link |
| ELK02J0357 | Rat Ovalbumin-specific IgG2a (OVA-IgG2a) | link |
| ELK02J0358 | Rat Lecithin-cholesterol Acyltransferase (LCAT) | link |
| ELK02J0359 | Rat Proto-oncogene Protein c-Fos (c-Fos) | link |
| ELK02J0360 | Rat Sirtuin 1 (SIRT1) | link |
| ELK02J0361 | Rat Asialoglycoprotein Receptor 1 (ASGR1) | link |
| ELK02J0362 | Rat AlkB Homolog 5 (ALKBH5) | link |
| ELK02J0363 | Rat Norepinephrine (NE) | link |
| ELK02J0364 | Rat Forkhead Box P3 (FOXP3) | link |
| ELK02J0365 | Rat Forkhead Box N2 (FOXN2) | link |
| ELK02J0366 | Rat Amphiregulin (AREG) | link |
| ELK02J0367 | Rat Receptor-interacting Serine/threonine-protein Kinase 3 (RIPK3) | link |
| ELK02J0368 | Rat Receptor-interacting Protein Kinase 2 (RIPK2) | link |
| ELK02J0369 | Rat Cotinine | link |
| ELK02J0370 | Rat Soluble Mer Tyrosine Kinase (sMerTk) | link |
| ELK02J0371 | Rat Soluble Endoglin (sEng) | link |
| ELK02J0372 | Rat Soluble Galactoside-binding Lectin 1 (LGALS1) | link |
| ELK02J0373 | Rat Soluble Galactoside-binding Lectin 3 (LGALS3) | link |
| ELK02J0374 | Rat Soluble Receptor Activator of Nuclear Factor κB Ligand (sRANKL) | link |
| ELK02J0375 | Rat Soluble Growth Stimulation Expressed Gene 2 Protein (sST2) | link |
| ELK02J0376 | Rat Soluble Interleukin-6 Receptor (sIL-6R) | link |
| ELK02J0377 | Rat Soluble Cluster of Differentiation 14 (sCD14) | link |
| ELK02J0378 | Rat Soluble Fibrinogen-like Protein 2 (sFGL2) | link |
| ELK02J0379 | Rat Soluble Tumor Necrosis Factor-like Weak Inducer of Apoptosis (sTWEAK) | link |
| ELK02J0380 | Rat Soluble Vascular Endothelial Growth Factor Receptor 1 (sFlt-1) | link |
| ELK02J0381 | Rat Soluble Complement Receptor (sCR) | link |
| ELK02J0382 | Rat Soluble Guanylate Cyclase (sGC) | link |
| ELK02J0383 | Rat Homocysteine (Hcy) | link |
