ELISA kits 2 Search
| Product Number | Product Name | Manual |
|---|
ELISA kits 2 catalog - Sheep
These kits are optimized for bovine and ovine research, detecting metabolic regulators and immune markers like S100B and specific interleukins in sheep serum or tissue samples.
| ELK07J0001 | Sheep C-Reactive Protein (CRP) | link |
| ELK07J0002 | Sheep DPPH Free Radical Scavenging Activity (FRSA) | link |
| ELK07J0003 | Sheep Pyruvate Kinase M2 (PKM2) | link |
| ELK07J0004 | Sheep Interferon α (IFN-α) | link |
| ELK07J0005 | Sheep α-amylase (α-AMS) | link |
| ELK07J0006 | Sheep α-hydroxybutyrate Dehydrogenase (αHBDH) | link |
| ELK07J0007 | Sheep β2-microglobulin (BMG/β2-MG) | link |
| ELK07J0008 | Sheep Interferon γ (IFN-γ) | link |
| ELK07J0009 | Sheep Adenosine Monophosphate (AMP) | link |
| ELK07J0010 | Sheep Malondialdehyde (MDA) | link |
| ELK07J0011 | Sheep Acetyl-CoA Acyltransferase 1 (ACAA1) | link |
| ELK07J0012 | Sheep Lactase | link |
| ELK07J0013 | Sheep Lactate Dehydrogenase (LDH) | link |
| ELK07J0014 | Sheep Lactate (LA) | link |
| ELK07J0015 | Sheep Lactoferrin (LTF) | link |
| ELK07J0016 | Sheep Follicle-stimulating Hormone (FSH) | link |
| ELK07J0017 | Sheep Tuftsin | link |
| ELK07J0018 | Sheep Gonadotropin-releasing Hormone (GnRH) | link |
| ELK07J0019 | Sheep Adrenocorticotropic Hormone (ACTH) | link |
| ELK07J0020 | Sheep Luteinizing Hormone (LH) | link |
| ELK07J0021 | Sheep Prolactin (PRL) | link |
| ELK07J0022 | Sheep Immunoglobulin A (IgA) | link |
| ELK07J0023 | Sheep Immunoglobulin E (IgE) | link |
| ELK07J0024 | Sheep Immunoglobulin G (IgG) | link |
| ELK07J0025 | Sheep Immunoglobulin M (IgM) | link |
| ELK07J0026 | Sheep Gelsolin | link |
| ELK07J0027 | Sheep Secretory Immunoglobulin A (sIgA) | link |
| ELK07J0028 | Sheep Prostaglandin D2 (PGD2) | link |
| ELK07J0029 | Sheep Prostaglandin F2α (PGF2α) | link |
| ELK07J0030 | Sheep Norepinephrine (NE) | link |
| ELK07J0031 | Sheep Pregnancy-associated Glycoprotein (PAG) | link |
| ELK07J0032 | Sheep Claudin | link |
| ELK07J0033 | Sheep Blood Urea Nitrogen (BUN) | link |
| ELK07J0034 | Sheep Crotonyl-CoA | link |
| ELK07J0035 | Sheep Total Antioxidant Capacity (T-AOC) | link |
| ELK07J0036 | Sheep Fibroblast Growth Factor 21 (FGF-21) | link |
| ELK07J0037 | Sheep Inhibin (INH) | link |
| ELK07J0038 | Sheep Inhibin β-A (INHβA) | link |
| ELK07J0039 | Sheep Anti-Mullerian Hormone (AMH) | link |
| ELK07J0040 | Sheep Aldolase B, Fructose-Bisphosphate (ALDOB) | link |
| ELK07J0041 | Sheep Nuclear Factor Erythroid 2-Related Factor 2 (Nrf-2) | link |
| ELK07J0042 | Sheep Free Fatty Acids (FFA) | link |
| ELK07J0043 | Sheep Free Hemoglobin (f-Hb) | link |
| ELK07J0044 | Sheep Lysozyme (LZM) | link |
| ELK07J0045 | Sheep Cyclooxygenase-2 (COX-2) | link |
| ELK07J0046 | Sheep Cyclic Adenosine Monophosphate (cAMP) | link |
| ELK07J0047 | Sheep Triglyceride (TG) | link |
| ELK07J0048 | Sheep Growth Hormone (GH) | link |
| ELK07J0049 | Sheep Leptin (LEP) | link |
| ELK07J0050 | Sheep Interleukin-10 (IL-10) | link |
| ELK07J0051 | Sheep Interleukin-17A (IL-17A) | link |
| ELK07J0052 | Sheep Interleukin-17 (IL-17) | link |
| ELK07J0053 | Sheep Interleukin-1beta (IL-1β) | link |
| ELK07J0054 | Sheep Interleukin-2 (IL-2) | link |
| ELK07J0055 | Sheep Interleukin-4 (IL-4) | link |
| ELK07J0056 | Sheep Interleukin-6 (IL-6) | link |
| ELK07J0057 | Sheep Interleukin-8 (IL-8) | link |
| ELK07J0058 | Sheep Albumin (ALB) | link |
| ELK07J0059 | Sheep Thiobarbituric Acid Reactive Substances (TBARS) | link |
| ELK07J0060 | Sheep Triosephosphate Isomerase (TPI) | link |
| ELK07J0061 | Sheep Phosphoglycerate Kinase 1 (PGK1) | link |
| ELK07J0062 | Sheep Mucin-2 (MUC2) | link |
| ELK07J0063 | Sheep L-Arginine:Glycine Amidinotransferase (AGAT) | link |
| ELK07J0064 | Sheep Glycated Serum Protein (GSP) | link |
| ELK07J0065 | Sheep Zonula Occludens Protein 1 (ZO-1) | link |
| ELK07J0066 | Sheep Occludin | link |
| ELK07J0067 | Sheep Cellulase (CE) | link |
| ELK07J0068 | Sheep Histamine (HIS) | link |
| ELK07J0069 | Sheep Cytochrome P450 11A1 (CYP11A1) | link |
| ELK07J0070 | Sheep Cytochrome C (Cyt-C) | link |
| ELK07J0071 | Sheep Cytochrome P450 19A1 (CYP19A1) | link |
| ELK07J0072 | Sheep Hypoxia Inducible Factor (HIF) | link |
| ELK07J0073 | Sheep Creatinine (Cr) | link |
| ELK07J0074 | Sheep Creatine Kinase (CK) | link |
| ELK07J0075 | Sheep Tumor Necrosis Factor-alpha (TNF-α) | link |
| ELK07J0076 | Sheep Guanidinoacetate N-Methyltransferase (GAMT) | link |
| ELK07J0077 | Sheep Insulin-like Growth Factor 1 (IGF-1) | link |
| ELK07J0078 | Sheep Caspase-3 | link |
| ELK07J0079 | Sheep Lipopolysaccharide (LPS) | link |
| ELK07J0080 | Sheep Lipopolysaccharide Binding Protein (LBP) | link |
| ELK07J0081 | Sheep Adiponectin (ADPN) | link |
| ELK07J0082 | Sheep Adiponectin (APN/ADP) | link |
| ELK07J0083 | Sheep Membrane Cofactor Protein (MCP) | link |
| ELK07J0084 | Sheep Protein Kinase C (PKC) | link |
| ELK07J0085 | Sheep Phytohaemagglutinin (PHA) | link |
| ELK07J0086 | Sheep Blood Ammonia (BA) | link |
| ELK07J0087 | Sheep Vascular Endothelial Growth Factor (VEGF) | link |
| ELK07J0088 | Sheep A Disintegrin and Metalloproteinase with Thrombospondin Motifs 13 (ADAMTS-13/VWF-cp) | link |
| ELK07J0089 | Sheep Angiotensin Converting Enzyme (ACE) | link |
| ELK07J0090 | Sheep Complement C3 (C3) | link |
| ELK07J0091 | Sheep Complement C4 (C4) | link |
| ELK07J0092 | Sheep Epidermal Growth Factor (EGF) | link |
| ELK07J0093 | Sheep Melatonin (MT) | link |
| ELK07J0094 | Sheep Glutathione Peroxidase 4 (GPX4) | link |
| ELK07J0095 | Sheep Superoxide Dismutase (SOD) | link |
| ELK07J0096 | Sheep Transforming Growth Factor-beta (TGF-β) | link |
| ELK07J0097 | Sheep Transglutaminase (TG) | link |
| ELK07J0098 | Sheep Apolipoprotein A (apo-A) | link |
| ELK07J0099 | Sheep Apolipoprotein F (apo-F) | link |
| ELK07J0100 | Sheep Catalase (CAT) | link |
| ELK07J0101 | Sheep Peroxiredoxin-6 (PRDX6) | link |
| ELK07J0102 | Sheep Zonulin | link |
| ELK07J0103 | Sheep Tyrosinase (TyR) | link |
| ELK07J0104 | Sheep Casein | link |
| ELK07J0105 | Sheep Acid Phosphatase (ACP) | link |
| ELK07J0106 | Sheep Aldosterone (ALD) | link |
| ELK07J0107 | Sheep Aldose Reductase (AR) | link |
| ELK07J0108 | Sheep Androstenedione (ASD) | link |
| ELK07J0109 | Sheep Melanin | link |

