Product Number: DNK55
Shipping and Storage
Components
Component | Storage | DNK5501 50 Preps | DNK5502 100 Preps | DNK5503 200 Preps |
RNase A | 4°C | 250μL | 500μL | 1mL |
Buffer PF | RT | 30mL | 60mL | 120mL |
Buffer PQ | RT | 18mL | 35mL | 70mL |
Add the specified amount of ethanol according to the bottle label instructions before the first use | ||||
Buffer PE | RT | 16mL | 32mL | 64mL |
Add the specified amount of ethanol according to the bottle label instructions before the first use | ||||
Buffer WB | RT | 13mL | 25mL | 50mL |
Add the specified amount of ethanol according to the bottle label instructions before the first use | ||||
Buffer EB | RT | 10mL | 10mL | 20mL |
Adsorption column AC | RT | 50 | 100 | 200 |
Collection tube | RT | 50 | 100 | 200 |
Note: This reagent kit can be stored at room temperature for 12 months without affecting its effectiveness.
Description
This product uses our company's unique complex plant/fungal sample DNA extraction solution (with the addition of various polysaccharides, polyphenols, and starch removal components specific to plant/fungal characteristics) to rapidly lyse cells and inactivate intracellular nucleases. After chloroform extraction, polysaccharides, polyphenols, and protein impurities are removed by centrifugation. Then, DNA is selectively adsorbed onto the silica matrix membrane in a highly ionized salt state. After multiple washes, polysaccharides, polyphenols, cellular metabolites, proteins, and other impurities are further removed. Finally, a low salt elution buffer is used to elute pure DNA from the silica matrix membrane.
Features