

Product Number: DNK79
Shipping and Storage
Component
Pre packaged: 32 reaction/box, 48 reaction/box, 64 reaction/box (note: 8-reaction or 16 reaction pre packaged reagent plates can be selected)
| Component | DNK79-32T | DNK79-48T | DNK79-64T |
| 8-reaction pre packaged reagent board | 4 pieces | 6 pieces | 8 pieces |
| 16-reaction pre packaged reagent board | 2 pieces | 3 pieces | 4 pieces |
| LP Buffer | 17mL/bottle | 25mL/bottle | 32mL/bottle |
| 8-link magnetic rod set | 4 items | 6 items | 8 items |
| RNase A | 0.2mL/tube | 0.3mL/tube | 0.4mL/tube |
| Eluent | 1.2mL/tube | 1.2mL/tube | 1.2mL/tube |
| Enhancement liquid 2 | 20μL/tube | 30μL/tube | 40μL/tube |
Pre packaged: 96T per box
| Component | Specification | DNK79-96T |
| Cracking binding solution pre installation plate | 96T/piece | 1 piece |
| Magnetic bead liquid pre installation plate | 96T/piece | 1 piece |
| Washing solution 1 pre installed plate | 96T/piece | 1 piece |
| Washing solution 2 pre installed plate | 96T/piece | 2 piece |
| Pre loaded eluent plate | 96T/piece | 1 piece |
| 96 hole magnetic rod sleeve | 96T/piece | 1 piece |
| LP Buffer | 52mL/bottle | 1 bottle |
| RNase A | 0.6mL/tube | 1 tube |
| Eluent | 1.2mL/tube | 1 tube |
| Enhancement liquid 2 | 60μL/tube | 1 tube |
Large packaging: 50T per box
| Component | Specification | DNK79-50T |
| Magnetic bead solution | 1.1mL/tube | 1 tube |
| Cracking binding solution | 32mL/bottle | 1 bottle |
| Washing solution 1 | 27mL/bottle | 1 bottle |
| Washing solution 2 | 63mL/bottle | 1 bottle |
| Eluent | 8mL/bottle | 1 bottle |
| LP Buffer | 25mL/bottle | 1 bottle |
| Enhancement liquid 2 | 30μL/tube | 1 tube |
| RNase A | 0.3mL/tube | 1 tube |
Note: The components of different types of reagent kits cannot be interchanged, and the components of different batch numbers of reagent kits cannot be interchanged. In order to minimize the impact of the absorbance of the blank solution, the UV absorbance method is used to determine the nucleic acid concentration (A260, A280, A230) using eluent as the blank control.
Description
This kit uses magnetic beads with unique separation capabilities and a unique buffer system to isolate and purify high-quality DNA from plant samples. The reagent kit undergoes steps such as magnetic bead binding with nucleic acid, cleaning, elution, and RNase digestion to remove proteins, RNA, and other impurities. The resulting DNA product has high purity and can be directly applied to various downstream molecular biology experiments such as qPCR, library construction, NGS, etc.
This product can be perfectly matched with an automatic nucleic acid extractor. By adsorbing, transferring, and releasing magnetic beads with a magnetic rod, the transfer of magnetic beads and nucleic acids can be achieved, improving the degree of automation. The entire experimental process is safe and convenient, and the extracted DNA has high purity without contamination from proteins and other impurities.
Application
This product is suitable for isolating and purifying high-quality DNA from plant tissue tender leaf samples, and the processed products are used for scientific research. This product is only for scientific research purposes and is used for the extraction, enrichment, and purification steps of nucleic acids.
