

Product Number: SMT4B
Shipping and Storage
Store at 4-30℃.
Description
Smartarose is a spherical agarose gel filtration matrix. The agarose content of Smartarose 4B and Smartarose 6B is 4% and 6% respectively. Smartrose CL gel is a derivative of Smartrose 4B and Smartrose 6B, with better chemical and physical properties and faster flow rate. Smartarose CL gel is resistant to organic solvents, so it is suitable for separating substances in organic solvents. Smartarose and Smartarose CL have a wide separation range and are suitable for characterizing or separating samples with different molecular weights.
| Project | Performance | ||||
| Smararose | 4B | 6B | CL-4B | CL-6B | |
| Agarose | 4% | 6% | 4% | 6% | |
| Optimal separation range | 70×103-20×106 | 10×103-4×106 | 70×103-20×106 | 10×103-4×106 | |
| Particle size | 45-165μm | ||||
| Recommended linear flow rate (cm. h) | 11 cm/h | 14 cm/h | 26 cm/h | 30 cm/h | |
| PH stability | 4-9 | 4-9 | 3-13 | 3-13 | |
| Reagent tolerance | Resistance to common solutions for gel chromatography, such as 8 M urea, 6 M guanidine hydrochloride | It is resistant to common solutions of gel chromatography, such as 8 M urea and 6 M guanidine hydrochloride. Also tolerant to ethanol DMF、THE、 Acetone DMS、 Organic solvents such as chloroform, dichloromethane, dichloroethane, pyridine, triethyl phosphate, and acetonitrile. | |||
| Physical properties | The volume change caused by pH or ionic strength changes can be ignored | ||||
| Sterilization | chemical method | Steam high-pressure sterilization, 120 ℃, 20 min | |||
Note: Linear flow rate=Volume flow rate (cm3/h)/Column cross-sectional area (cm2)
The pH range is estimated based on experiments and experience. Please note that long-term pH stability refers to the pH range in which the chromatographic performance of gel will not change for a long time. The short-term pH stability refers to the stable pH range during gel regeneration and cleaning.
